acura rdx
By model year
20 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2007 | 53 | 2 | 0 |
| 2008 | 33 | 2 | 0 |
| 2009 | 13 | 2 | 0 |
| 2010 | 22 | 2 | 0 |
| 2011 | 16 | 2 | 0 |
| 2012 | 15 | 2 | 0 |
| 2013 | 162 | 3 | 0 |
| 2014 | 242 | 3 | 0 |
| 2015 | 410 | 3 | 0 |
| 2016 | 40 | 2 | 0 |
| 2017 | 75 | 1 | 0 |
| 2018 | 77 | 1 | 0 |
| 2019 | 438 | 5 | 0 |
| 2020 | 345 | 5 | 0 |
| 2021 | 111 | 3 | 0 |
| 2022 | 31 | 2 | 0 |
| 2023 | 21 | 2 | 0 |
| 2024 | 11 | 2 | 0 |
| 2025 | 30 | 1 | 0 |
| 2026 | 1 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.