audi a4-allroad
By model year
14 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2013 | 86 | 4 | 0 |
| 2014 | 46 | 4 | 0 |
| 2015 | 25 | 4 | 0 |
| 2016 | 15 | 3 | 0 |
| 2017 | 31 | 5 | 0 |
| 2018 | 9 | 3 | 0 |
| 2019 | 3 | 0 | 0 |
| 2020 | 30 | 1 | 0 |
| 2021 | 1 | 1 | 0 |
| 2022 | 0 | 1 | 0 |
| 2023 | 1 | 1 | 0 |
| 2024 | 4 | 0 | 0 |
| 2025 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.