audi q7
By model year
22 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2006 | 0 | 0 | 0 |
| 2007 | 95 | 2 | 0 |
| 2008 | 33 | 2 | 0 |
| 2009 | 21 | 3 | 0 |
| 2010 | 29 | 3 | 0 |
| 2011 | 23 | 4 | 0 |
| 2012 | 29 | 4 | 0 |
| 2013 | 41 | 3 | 0 |
| 2014 | 45 | 2 | 0 |
| 2015 | 43 | 2 | 0 |
| 2016 | 2 | 1 | 0 |
| 2017 | 319 | 7 | 0 |
| 2018 | 142 | 3 | 0 |
| 2019 | 61 | 4 | 0 |
| 2020 | 27 | 5 | 0 |
| 2021 | 73 | 9 | 0 |
| 2022 | 18 | 3 | 0 |
| 2023 | 16 | 3 | 0 |
| 2024 | 2 | 3 | 0 |
| 2025 | 16 | 2 | 0 |
| 2026 | 1 | 1 | 0 |
| 2027 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.