Blue Bird
Models
232 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| A1vc | 2000–2010 | 0 | 0 | 0 |
| A3ee 2803s | 2006 | 0 | 0 | 0 |
| A3fe | 1999–2012 | 1 | 0 | 0 |
| A3fe2803a | 2007 | 0 | 1 | 0 |
| A3re | 1999–2013 | 3 | 9 | 0 |
| Aafc | 1992–1994 | 0 | 0 | 0 |
| Aafe | 1993–1999 | 0 | 0 | 0 |
| Aare | 1991–1999 | 0 | 0 | 0 |
| All American | 1987–2019 | 52 | 319 | 4 |
| All American D3 | 2010–2011 | 1 | 4 | 0 |
| All American Fc | 1990–1991 | 0 | 0 | 0 |
| All American Frwd Control | 1990–1991 | 0 | 0 | 0 |
| All American Rear Engine | 1990–1991 | 0 | 0 | 0 |
| All American School Bus | 2020–2027 | 8 | 67 | 0 |
| All American School Bus (electric) | 2019–2027 | 0 | 10 | 0 |
| All American Transit Bus | 2020–2026 | 0 | 29 | 0 |
| All American Transit Bus (electric) | 2022–2026 | 0 | 4 | 0 |
| B1vc | 1998–2009 | 0 | 0 | 0 |
| B2vc | 2000–2011 | 0 | 0 | 0 |
| B4re | 1998–2003 | 0 | 0 | 0 |
| Bbcv | 2003–2023 | 5 | 3 | 0 |
| Bbcv 2610s | 2006 | 0 | 0 | 0 |
| Bbcv3011s | 2010 | 0 | 1 | 0 |
| Bccv | 2006–2008 | 0 | 0 | 0 |
| Blue Bird | 1986–2009 | 13 | 0 | 4 |
| Bmc | 1993–1998 | 1 | 0 | 0 |
| Bmwb | 1995 | 0 | 0 | 0 |
| Bus | 1993 | 0 | 1 | 0 |
| Buses | 1991–2002 | 8 | 0 | 1 |
| C1 | 1996–1998 | 0 | 0 | 0 |
| C1fe | 1997–2003 | 0 | 0 | 0 |
| C3fe | 2004–2007 | 0 | 0 | 0 |
| C4re | 2002–2008 | 0 | 0 | 0 |
| Commercial | 2000–2004 | 1 | 0 | 0 |
| Commercial Series | 1995–2004 | 0 | 0 | 0 |
| Conventional | 1990–2018 | 14 | 15 | 1 |
| Cs | 1993–1995 | 0 | 0 | 0 |
| Csfe | 1990–2003 | 1 | 0 | 0 |
| Csre | 1991–2004 | 0 | 0 | 0 |
| D3fe | 2010–2013 | 0 | 0 | 0 |
| D3re | 2005–2013 | 0 | 9 | 0 |
| Excel 102 | 2008–2010 | 0 | 3 | 0 |
| Express | 2006–2007 | 0 | 0 | 0 |
| Express 3500 | 2003 | 0 | 0 | 0 |
| Express 4000 | 2003–2007 | 0 | 4 | 0 |
| Express 4500 | 2004–2007 | 0 | 4 | 0 |
| Fdcv | 2002 | 0 | 0 | 0 |
| Gmcv | 1990–2004 | 3 | 0 | 0 |
| Gpwb | 1990–1999 | 0 | 0 | 0 |
| H4re | 2002–2007 | 0 | 0 | 0 |
| L3re | 2004 | 0 | 0 | 0 |
| L4re | 2002–2009 | 1 | 6 | 0 |
| Ltc | 2000–2003 | 0 | 0 | 0 |
| Ltc 40 | 1996–2003 | 1 | 0 | 2 |
| M4re | 2002–2007 | 0 | 0 | 0 |
| Mbwb | 1992–2003 | 0 | 0 | 0 |
| Micro Bird | 1990–2011 | 0 | 30 | 0 |
| Micro Bird Van Conversion | 1990–1991 | 0 | 0 | 0 |
| Microbird | 1991 | 0 | 0 | 0 |
| Mini Bird | 1990–2006 | 2 | 0 | 0 |
| Mini Bird Wide Body | 1990–1991 | 0 | 0 | 0 |
| Q-Bus | 1992–2003 | 0 | 0 | 0 |
| Q4re | 1998–2003 | 0 | 0 | 0 |
| Qb | 1993–1996 | 0 | 0 | 0 |
| Qbev | 1996 | 0 | 0 | 0 |
| Qbfc | 1993 | 0 | 0 | 0 |
| Qbfe | 1991–1994 | 0 | 0 | 0 |
| Qbr | 1994 | 0 | 0 | 0 |
| Qbre | 1991–2003 | 0 | 0 | 0 |
| S3fe | 2024–2025 | 0 | 0 | 0 |
| Safc | 1992–1993 | 0 | 0 | 0 |
| Safe | 1993–1996 | 0 | 0 | 0 |
| Sare | 1992–1993 | 0 | 0 | 0 |
| Sbcv | 1990–2008 | 1 | 0 | 0 |
| Scfe | 1996–2003 | 0 | 0 | 0 |
| School Bus | 1984–2009 | 33 | 1 | 8 |
| Scre | 1997–2001 | 0 | 0 | 0 |
| Smwb | 1993–1997 | 0 | 0 | 0 |
| Standard | 1990–1991 | 0 | 0 | 0 |
| Standard Bus Conventional | 1990–1991 | 0 | 0 | 0 |
| Stfc | 1992–1994 | 0 | 0 | 0 |
| Stfe | 1990–2004 | 0 | 0 | 0 |
| Stre | 1993–1999 | 0 | 0 | 0 |
| Sword | 2003 | 0 | 0 | 0 |
| Swwb | 1992 | 0 | 0 | 0 |
| T2re | 1997–2000 | 0 | 0 | 0 |
| T3fe | 2013–2021 | 0 | 0 | 0 |
| T3re | 2019–2023 | 0 | 0 | 0 |
| Tc1000 | 1996–1999 | 1 | 0 | 0 |
| Tc2000 | 1987–2005 | 38 | 0 | 7 |
| Tc2000 Forward Control | 1990–1991 | 0 | 0 | 0 |
| Tcev | 1996–2001 | 0 | 0 | 0 |
| Tcfc | 1992–1994 | 0 | 0 | 0 |
| Tcfc2708 | 1991 | 0 | 0 | 0 |
| Tcfe | 1991–2004 | 2 | 0 | 0 |
| Tcre | 1991–2001 | 1 | 0 | 1 |
| Transhuttle | 1995–2000 | 0 | 0 | 0 |
| Transit | 1990–1992 | 0 | 0 | 0 |
| Tsfe | 1994–2000 | 0 | 0 | 0 |
| Ultra | 2007–2009 | 0 | 0 | 0 |
| Ultra Lf | 2002–2007 | 0 | 9 | 0 |
| Ultra Lmb | 2004 | 0 | 1 | 0 |
| Van Conversion | 1990–1992 | 0 | 0 | 0 |
| Vcta | 1990–1998 | 0 | 0 | 0 |
| Vision | 2001–2019 | 23 | 324 | 7 |
| Vision School Bus | 2020–2027 | 4 | 110 | 1 |
| Vision School Bus (electric) | 2019–2027 | 0 | 20 | 0 |
| Vision Transit Bus | 2020–2027 | 0 | 60 | 0 |
| Vision Transit Bus (electric) | 2026 | 0 | 1 | 0 |
| W/3208 Cater.deis.eng. | 1987–1990 | 0 | 0 | 1 |
| W4re | 1998–2003 | 0 | 0 | 0 |
| Wanderlodge | 1987–2005 | 3 | 0 | 0 |
| Wanderlodge Lxi | 2000–2003 | 1 | 0 | 0 |
| Wanderlodge M380 | 2003–2004 | 0 | 0 | 0 |
| Wanderlodge M450 Lxi | 2005–2007 | 9 | 0 | 3 |
| Wlsp | 1992 | 0 | 0 | 0 |
| Wlwb | 1992–1998 | 0 | 0 | 0 |
| Xcel 102 | 2006–2007 | 1 | 0 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Blue Bird model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.