cadillac escalade
By model year
28 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1999 | 39 | 0 | 0 |
| 2000 | 71 | 0 | 0 |
| 2001 | 3 | 0 | 0 |
| 2002 | 115 | 0 | 0 |
| 2003 | 81 | 0 | 0 |
| 2004 | 69 | 0 | 0 |
| 2005 | 43 | 0 | 0 |
| 2006 | 19 | 0 | 0 |
| 2007 | 230 | 3 | 0 |
| 2008 | 136 | 3 | 0 |
| 2009 | 58 | 4 | 0 |
| 2010 | 38 | 3 | 0 |
| 2011 | 49 | 6 | 0 |
| 2012 | 20 | 3 | 0 |
| 2013 | 18 | 4 | 0 |
| 2014 | 20 | 2 | 0 |
| 2015 | 96 | 9 | 0 |
| 2016 | 89 | 4 | 1 |
| 2017 | 51 | 2 | 0 |
| 2018 | 21 | 1 | 0 |
| 2019 | 25 | 0 | 0 |
| 2020 | 14 | 2 | 0 |
| 2021 | 70 | 9 | 0 |
| 2022 | 82 | 4 | 0 |
| 2023 | 134 | 4 | 0 |
| 2024 | 46 | 2 | 0 |
| 2025 | 20 | 1 | 1 |
| 2026 | 31 | 3 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.