chrysler pacifica
By model year
18 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2003 | 1 | 0 | 0 |
| 2004 | 895 | 0 | 0 |
| 2005 | 1244 | 0 | 1 |
| 2006 | 725 | 0 | 3 |
| 2007 | 326 | 0 | 1 |
| 2008 | 101 | 0 | 0 |
| 2016 | 2 | 0 | 0 |
| 2017 | 1518 | 11 | 1 |
| 2018 | 869 | 12 | 2 |
| 2019 | 310 | 7 | 0 |
| 2020 | 170 | 5 | 0 |
| 2021 | 368 | 7 | 0 |
| 2022 | 208 | 10 | 0 |
| 2023 | 152 | 14 | 0 |
| 2024 | 42 | 11 | 1 |
| 2025 | 27 | 9 | 0 |
| 2026 | 11 | 5 | 0 |
| 2027 | 0 | 1 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.