chrysler town-and-country
By model year
39 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1967 | 1 | 0 | 0 |
| 1983 | 2 | 0 | 0 |
| 1984 | 1 | 0 | 0 |
| 1985 | 0 | 0 | 0 |
| 1986 | 3 | 0 | 0 |
| 1987 | 0 | 0 | 0 |
| 1988 | 0 | 0 | 0 |
| 1989 | 1 | 0 | 0 |
| 1990 | 13 | 0 | 0 |
| 1991 | 25 | 0 | 1 |
| 1992 | 135 | 0 | 2 |
| 1993 | 214 | 0 | 2 |
| 1994 | 154 | 0 | 1 |
| 1995 | 58 | 0 | 0 |
| 1996 | 938 | 0 | 4 |
| 1997 | 388 | 0 | 0 |
| 1998 | 296 | 0 | 0 |
| 1999 | 362 | 0 | 1 |
| 2000 | 306 | 0 | 3 |
| 2001 | 462 | 0 | 0 |
| 2002 | 404 | 0 | 3 |
| 2003 | 245 | 0 | 1 |
| 2004 | 167 | 0 | 0 |
| 2005 | 857 | 2 | 0 |
| 2006 | 431 | 2 | 0 |
| 2007 | 219 | 0 | 0 |
| 2008 | 1938 | 6 | 0 |
| 2009 | 706 | 4 | 0 |
| 2010 | 1555 | 5 | 0 |
| 2011 | 773 | 3 | 0 |
| 2012 | 633 | 5 | 0 |
| 2013 | 680 | 4 | 0 |
| 2014 | 636 | 4 | 2 |
| 2015 | 382 | 4 | 0 |
| 2016 | 525 | 5 | 1 |
| 2017 | 0 | 1 | 0 |
| 2018 | 0 | 1 | 0 |
| 2019 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.