Collins
Models
7 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Ambulance | 1983–1984 | 2 | 0 | 0 |
| Astrea | 1992 | 0 | 0 | 1 |
| Bantam | 1991–2011 | 3 | 17 | 0 |
| Civitran | 1988–1993 | 1 | 0 | 1 |
| Collins | 1992 | 0 | 0 | 0 |
| De | 2012–2020 | 0 | 14 | 0 |
| De416 | 2012–2019 | 0 | 6 | 0 |
| De416wr | 2006–2016 | 0 | 22 | 0 |
| De500 | 2012–2019 | 0 | 9 | 0 |
| De516 | 2013–2019 | 0 | 8 | 0 |
| De516wr | 2006–2015 | 0 | 16 | 0 |
| Dh | 2012–2020 | 0 | 15 | 0 |
| Dh400 | 2012–2019 | 0 | 9 | 0 |
| Dh416 | 2012–2016 | 0 | 5 | 0 |
| Dh416wr | 2006–2016 | 0 | 22 | 0 |
| Dh416wrw | 2012–2013 | 0 | 0 | 0 |
| Dh500 | 2012–2019 | 0 | 13 | 0 |
| Dh516 | 2012–2019 | 0 | 12 | 0 |
| Dh516wr | 2006–2016 | 0 | 14 | 0 |
| Dw516 | 2012 | 0 | 0 | 0 |
| Dw516wr | 2012 | 0 | 0 | 0 |
| Grand Bantam | 1998–2014 | 1 | 31 | 0 |
| Mid Bus Grand Guide | 2006–2014 | 0 | 13 | 0 |
| Mid Bus Guide | 2009–2010 | 0 | 2 | 0 |
| Mid Bus Super Guide | 2006–2014 | 0 | 13 | 0 |
| Midstar 20is | 2007 | 0 | 1 | 0 |
| P24 | 2018 | 0 | 1 | 0 |
| School Bus | 2011–2018 | 0 | 15 | 0 |
| Sh | 2012–2020 | 0 | 15 | 0 |
| Sh40 | 2015 | 0 | 1 | 0 |
| Sh400 | 2012–2019 | 0 | 8 | 0 |
| Sh416 | 2015–2019 | 0 | 5 | 0 |
| Sl | 2012–2020 | 0 | 14 | 0 |
| Sl400 | 2012–2015 | 0 | 4 | 0 |
| Sl408 | 2014–2015 | 0 | 2 | 0 |
| Super Bantam | 2002–2014 | 0 | 31 | 0 |
| T22 | 2018 | 0 | 1 | 0 |
| T24 | 2018 | 0 | 1 | 0 |
| Th | 2012–2020 | 0 | 10 | 0 |
| Th400 | 2015–2019 | 0 | 8 | 0 |
| Th408 | 2018–2019 | 0 | 2 | 0 |
| Tl | 2012–2020 | 0 | 9 | 0 |
| Tl400 | 2015–2019 | 0 | 3 | 0 |
| Tl408 | 2018–2019 | 0 | 2 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Collins model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.