dodge avenger
By model year
16 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1995 | 196 | 0 | 0 |
| 1996 | 157 | 0 | 0 |
| 1997 | 83 | 0 | 0 |
| 1998 | 58 | 0 | 0 |
| 1999 | 62 | 0 | 0 |
| 2000 | 22 | 0 | 0 |
| 2007 | 2 | 0 | 0 |
| 2008 | 831 | 0 | 0 |
| 2009 | 67 | 0 | 0 |
| 2010 | 163 | 3 | 0 |
| 2011 | 209 | 3 | 0 |
| 2012 | 553 | 3 | 0 |
| 2013 | 548 | 5 | 0 |
| 2014 | 205 | 1 | 0 |
| 2015 | 1 | 0 | 0 |
| 2016 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.