dodge dakota
By model year
27 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1985 | 2 | 0 | 0 |
| 1986 | 1 | 0 | 0 |
| 1987 | 20 | 0 | 0 |
| 1988 | 55 | 0 | 0 |
| 1989 | 63 | 0 | 0 |
| 1990 | 63 | 0 | 1 |
| 1991 | 128 | 0 | 1 |
| 1992 | 216 | 0 | 3 |
| 1993 | 134 | 0 | 0 |
| 1994 | 166 | 0 | 2 |
| 1995 | 208 | 0 | 0 |
| 1996 | 189 | 0 | 1 |
| 1997 | 446 | 0 | 0 |
| 1998 | 544 | 0 | 0 |
| 1999 | 641 | 0 | 0 |
| 2000 | 805 | 0 | 2 |
| 2001 | 678 | 0 | 1 |
| 2002 | 678 | 0 | 0 |
| 2003 | 296 | 0 | 1 |
| 2004 | 206 | 0 | 0 |
| 2005 | 470 | 4 | 1 |
| 2006 | 285 | 3 | 1 |
| 2007 | 144 | 3 | 1 |
| 2008 | 91 | 2 | 0 |
| 2009 | 18 | 5 | 0 |
| 2010 | 35 | 7 | 0 |
| 2011 | 44 | 6 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.