dodge neon
By model year
13 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1993 | 3 | 0 | 0 |
| 1994 | 9 | 0 | 0 |
| 1995 | 976 | 0 | 5 |
| 1996 | 611 | 0 | 0 |
| 1997 | 390 | 0 | 0 |
| 1998 | 339 | 0 | 0 |
| 1999 | 116 | 0 | 0 |
| 2000 | 337 | 0 | 1 |
| 2001 | 146 | 0 | 0 |
| 2002 | 173 | 0 | 0 |
| 2003 | 202 | 0 | 2 |
| 2004 | 94 | 0 | 0 |
| 2005 | 95 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.