dodge ram-1500
By model year
24 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1991 | 7 | 0 | 0 |
| 1992 | 0 | 0 | 0 |
| 1993 | 6 | 0 | 0 |
| 1994 | 116 | 0 | 0 |
| 1995 | 213 | 0 | 1 |
| 1996 | 298 | 0 | 0 |
| 1997 | 360 | 0 | 0 |
| 1998 | 520 | 0 | 0 |
| 1999 | 609 | 0 | 0 |
| 2000 | 513 | 0 | 0 |
| 2001 | 1109 | 0 | 2 |
| 2002 | 815 | 0 | 1 |
| 2003 | 1169 | 3 | 0 |
| 2004 | 1097 | 5 | 0 |
| 2005 | 1167 | 6 | 2 |
| 2006 | 792 | 6 | 0 |
| 2007 | 517 | 6 | 0 |
| 2008 | 552 | 7 | 0 |
| 2009 | 669 | 2 | 0 |
| 2010 | 486 | 4 | 0 |
| 2011 | 687 | 4 | 0 |
| 2012 | 696 | 7 | 0 |
| 2014 | 1 | 0 | 0 |
| 2015 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.