dodge ram-2500
By model year
24 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1991 | 16 | 0 | 0 |
| 1992 | 32 | 0 | 1 |
| 1993 | 39 | 0 | 0 |
| 1994 | 168 | 0 | 1 |
| 1995 | 267 | 0 | 2 |
| 1996 | 291 | 0 | 1 |
| 1997 | 213 | 0 | 0 |
| 1998 | 225 | 0 | 0 |
| 1999 | 313 | 0 | 1 |
| 2000 | 211 | 0 | 0 |
| 2001 | 469 | 0 | 0 |
| 2002 | 155 | 0 | 0 |
| 2003 | 661 | 4 | 0 |
| 2004 | 582 | 4 | 0 |
| 2005 | 422 | 6 | 0 |
| 2006 | 669 | 6 | 0 |
| 2007 | 360 | 6 | 0 |
| 2008 | 317 | 6 | 0 |
| 2009 | 214 | 4 | 0 |
| 2010 | 236 | 4 | 0 |
| 2011 | 297 | 4 | 0 |
| 2012 | 282 | 5 | 0 |
| 2014 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.