dodge ram-3500
By model year
24 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1991 | 4 | 0 | 0 |
| 1992 | 10 | 0 | 0 |
| 1993 | 20 | 0 | 0 |
| 1994 | 70 | 0 | 1 |
| 1995 | 108 | 0 | 1 |
| 1996 | 124 | 0 | 0 |
| 1997 | 125 | 0 | 0 |
| 1998 | 105 | 0 | 0 |
| 1999 | 104 | 0 | 0 |
| 2000 | 58 | 0 | 0 |
| 2001 | 130 | 0 | 1 |
| 2002 | 44 | 0 | 0 |
| 2003 | 286 | 4 | 0 |
| 2004 | 214 | 4 | 1 |
| 2005 | 196 | 4 | 1 |
| 2006 | 257 | 6 | 1 |
| 2007 | 210 | 6 | 0 |
| 2008 | 172 | 6 | 0 |
| 2009 | 105 | 4 | 0 |
| 2010 | 150 | 9 | 0 |
| 2011 | 225 | 5 | 0 |
| 2012 | 366 | 9 | 0 |
| 2014 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.