dodge ram-pickup
By model year
11 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1992 | 3 | 0 | 0 |
| 1994 | 2 | 0 | 0 |
| 1995 | 7 | 0 | 2 |
| 1996 | 6 | 0 | 0 |
| 1997 | 17 | 0 | 0 |
| 1998 | 18 | 0 | 0 |
| 1999 | 33 | 0 | 0 |
| 2000 | 8 | 0 | 0 |
| 2001 | 20 | 0 | 1 |
| 2002 | 22 | 0 | 0 |
| 2003 | 14 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.