E-One
Models
3 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| 4x4i | 2009–2010 | 0 | 0 | 0 |
| 6x5i | 2009 | 0 | 0 | 0 |
| 6x6f | 2010 | 0 | 0 | 0 |
| 6x6i | 2009 | 0 | 0 | 0 |
| 8x8i | 2009 | 0 | 0 | 0 |
| Arff | 2021–2023 | 0 | 3 | 0 |
| C2 | 1995–2020 | 1 | 0 | 0 |
| C3 | 2008–2014 | 0 | 0 | 0 |
| Chsh | 2017 | 0 | 1 | 0 |
| Classic Fire | 2007 | 0 | 1 | 0 |
| Commercial | 2020–2026 | 0 | 11 | 0 |
| Cyclone | 2010–2016 | 0 | 10 | 0 |
| Cyclone E | 2023 | 0 | 2 | 0 |
| Cyclone Ii | 2005–2026 | 0 | 122 | 0 |
| Cyclone Iii | 2005–2020 | 0 | 12 | 0 |
| Cyclone N | 2017–2026 | 0 | 35 | 0 |
| Day | 1999–2000 | 0 | 0 | 0 |
| Dodh | 1997 | 0 | 0 | 0 |
| Dr55 | 2009 | 0 | 0 | 0 |
| Emax | 2017–2019 | 0 | 0 | 0 |
| F112 | 2000–2004 | 0 | 0 | 0 |
| F120 | 2000–2003 | 0 | 0 | 0 |
| F450 | 2006–2009 | 0 | 0 | 0 |
| F550 | 2000–2013 | 1 | 6 | 0 |
| F650 | 2008–2009 | 0 | 0 | 0 |
| F750 | 2000–2003 | 0 | 0 | 0 |
| Fair | 1994–1999 | 0 | 0 | 0 |
| Fhyd | 1994–1999 | 0 | 0 | 0 |
| Fire Truck | 2003–2005 | 1 | 0 | 0 |
| Firetruck | 1999 | 0 | 0 | 0 |
| Fl | 1994–1999 | 0 | 0 | 0 |
| Fl60 | 2000–2004 | 0 | 0 | 0 |
| Fl70 | 2000–2004 | 0 | 0 | 0 |
| Fl80 | 2000–2005 | 0 | 0 | 0 |
| Flhy | 1994–1999 | 0 | 0 | 0 |
| Flm2 | 2003–2010 | 0 | 6 | 0 |
| G550 | 2007–2010 | 0 | 0 | 0 |
| G650 | 2007 | 0 | 0 | 0 |
| Gmca | 1994–2006 | 0 | 0 | 0 |
| Gmch | 1994–1999 | 0 | 0 | 0 |
| Gmtk | 2000–2009 | 0 | 0 | 0 |
| Hme | 1995 | 0 | 0 | 0 |
| Ht15 | 2000 | 0 | 0 | 0 |
| Hume | 1999–2006 | 0 | 0 | 0 |
| Hure | 1994–2006 | 0 | 0 | 0 |
| Hurr | 1994–2009 | 0 | 0 | 0 |
| Hush | 1988–2009 | 0 | 0 | 0 |
| I267 | 2000–2002 | 0 | 0 | 0 |
| I420 | 2007–2008 | 0 | 0 | 0 |
| I430 | 2007–2010 | 0 | 0 | 0 |
| I440 | 2001–2010 | 0 | 6 | 0 |
| I470 | 2000–2003 | 0 | 0 | 0 |
| I480 | 2000–2001 | 0 | 0 | 0 |
| I490 | 2000–2007 | 0 | 0 | 0 |
| I570 | 2007 | 0 | 0 | 0 |
| I740 | 2002–2010 | 0 | 6 | 0 |
| I750 | 2005–2010 | 0 | 0 | 0 |
| I760 | 2003–2010 | 0 | 0 | 0 |
| Inhy | 1994–1998 | 0 | 0 | 0 |
| Intl | 1994–1999 | 0 | 0 | 0 |
| K300 | 2001–2010 | 0 | 0 | 0 |
| K370 | 2009–2010 | 0 | 0 | 0 |
| K800 | 2001–2010 | 0 | 0 | 0 |
| Ken | 1994–1995 | 0 | 0 | 0 |
| Mack | 1994–2002 | 0 | 0 | 0 |
| Merc | 1994 | 0 | 0 | 0 |
| P330 | 2000–2004 | 0 | 0 | 0 |
| P340 | 2008 | 0 | 0 | 0 |
| P357 | 2001–2005 | 0 | 0 | 0 |
| P379 | 2001 | 0 | 0 | 0 |
| P501 | 2006–2010 | 0 | 0 | 0 |
| P502 | 2006–2009 | 0 | 0 | 0 |
| P511 | 2008–2009 | 0 | 0 | 0 |
| P521 | 2006–2007 | 0 | 0 | 0 |
| P522 | 2007–2012 | 0 | 0 | 0 |
| P701 | 2010–2011 | 0 | 0 | 0 |
| P711 | 2011–2014 | 0 | 0 | 0 |
| Pete | 1997–2007 | 0 | 0 | 0 |
| Prot | 1994–1997 | 0 | 0 | 0 |
| Pumper | 2012–2019 | 0 | 9 | 0 |
| Quest | 2008–2017 | 0 | 30 | 0 |
| Quest Ii | 2008–2021 | 0 | 36 | 0 |
| Rescue | 2013–2016 | 0 | 4 | 0 |
| Sam | 1996 | 0 | 0 | 0 |
| Sent | 1994–1997 | 0 | 0 | 0 |
| Sim | 1996 | 0 | 0 | 0 |
| Spar | 1994–2006 | 0 | 0 | 0 |
| Spav | 2000–2007 | 0 | 0 | 0 |
| Spbe | 2004–2010 | 0 | 6 | 0 |
| Spdi | 2007 | 0 | 0 | 0 |
| Spgl | 2001–2010 | 0 | 6 | 0 |
| Spms | 2007–2009 | 0 | 0 | 0 |
| T1 | 2001–2007 | 0 | 0 | 0 |
| T2 | 2000–2016 | 0 | 0 | 0 |
| Tanker | 2013–2016 | 0 | 4 | 0 |
| Till | 1999–2005 | 0 | 0 | 0 |
| Titan V | 1999 | 0 | 0 | 0 |
| Tor | 1998–1999 | 0 | 0 | 0 |
| Tradition | 2010–2011 | 0 | 3 | 0 |
| Typhoon | 1999–2024 | 0 | 97 | 0 |
| Typhoon N | 2017–2026 | 0 | 43 | 0 |
| Volv | 1995–1997 | 0 | 0 | 0 |
| Whit | 1999 | 0 | 0 | 0 |
| Wmst | 2009 | 0 | 0 | 0 |
| X-036 | 2001–2010 | 0 | 8 | 0 |
| X-113 | 2001–2002 | 0 | 2 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A E-One model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.