eagle talon
By model year
11 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1990 | 73 | 0 | 0 |
| 1991 | 104 | 0 | 0 |
| 1992 | 56 | 0 | 0 |
| 1993 | 38 | 0 | 0 |
| 1994 | 21 | 0 | 0 |
| 1995 | 209 | 0 | 0 |
| 1996 | 44 | 0 | 0 |
| 1997 | 24 | 0 | 0 |
| 1998 | 17 | 0 | 0 |
| 1999 | 1 | 0 | 0 |
| 2000 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.