eagle vision
By model year
12 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1992 | 1 | 0 | 0 |
| 1993 | 163 | 0 | 0 |
| 1994 | 148 | 0 | 1 |
| 1995 | 97 | 0 | 0 |
| 1996 | 46 | 0 | 2 |
| 1997 | 21 | 0 | 2 |
| 1998 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 |
| 2000 | 1 | 0 | 0 |
| 2001 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 |
| 2003 | 1 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.