Evergreen
Models
12 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Alpha Gold | 2014–2016 | 0 | 3 | 0 |
| Amped | 2013–2016 | 3 | 6 | 0 |
| Ascend | 2013–2015 | 0 | 2 | 0 |
| Bay Hill | 2013–2016 | 1 | 7 | 0 |
| Element | 2013–2015 | 0 | 3 | 0 |
| Ever-Lite | 2011–2015 | 2 | 5 | 0 |
| Ever-Lite Select | 2013 | 0 | 1 | 0 |
| I-Go | 2013–2016 | 1 | 5 | 0 |
| Lifestyle | 2013–2016 | 0 | 6 | 0 |
| Reactor | 2013–2015 | 0 | 6 | 0 |
| Skyline | 2016 | 1 | 0 | 0 |
| Sun Valley | 2013–2015 | 0 | 4 | 0 |
| Tesla | 2014–2016 | 4 | 3 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Evergreen model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.