Featherlite
Models
21 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| 1075 | 2003–2011 | 2 | 6 | 0 |
| 1076 | 2009–2011 | 0 | 3 | 0 |
| 1620 | 2018 | 1 | 0 | 0 |
| 1630 | 1996–2000 | 3 | 0 | 0 |
| 3110 | 2009 | 1 | 0 | 0 |
| 4940 | 2007 | 0 | 1 | 0 |
| 4941 | 2007–2010 | 0 | 2 | 0 |
| 4961 | 2002 | 1 | 0 | 0 |
| 5000 | 1999 | 1 | 0 | 0 |
| 7821 | 2023–2024 | 0 | 2 | 0 |
| 7841 | 2023–2024 | 0 | 2 | 0 |
| 8120 | 2008 | 1 | 0 | 0 |
| 8191 | 2008 | 0 | 1 | 0 |
| 8260 | 2008 | 0 | 1 | 0 |
| 8261 | 2008–2009 | 0 | 2 | 0 |
| 8270 | 2008–2012 | 0 | 3 | 0 |
| 8547 | 2003 | 1 | 0 | 0 |
| 8549 | 2009 | 1 | 0 | 0 |
| 8581 | 2009–2010 | 1 | 1 | 0 |
| 9608 | 2004 | 1 | 0 | 0 |
| 9807 | 2023–2024 | 0 | 2 | 0 |
| 9808 | 2023–2024 | 0 | 2 | 0 |
| H3-45 | 2003–2005 | 0 | 0 | 0 |
| Horse Trailer | 2022 | 0 | 1 | 0 |
| Living Quarter | 2004–2008 | 0 | 5 | 0 |
| Motor Home | 1997 | 1 | 0 | 0 |
| Trailer | 2000–2012 | 6 | 11 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Featherlite model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.