Forest River
Models
1,690 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| 34ck-Ts | 2000 | 1 | 0 | 0 |
| Acadia | 2018–2019 | 0 | 0 | 0 |
| Ahara Travel Trailer | 2024 | 0 | 0 | 0 |
| All American Sport | 2001–2002 | 2 | 0 | 0 |
| All American Sport Rv | 2004–2006 | 2 | 0 | 0 |
| All American Sport Xlr | 2007 | 1 | 0 | 0 |
| Amera-Lite | 2016–2017 | 6 | 4 | 0 |
| Arctic Wolf | 2018–2020 | 3 | 2 | 0 |
| Aurora | 2020–2026 | 2 | 23 | 0 |
| Auto Plus | 2004 | 0 | 1 | 0 |
| Avenger | 2013–2026 | 6 | 13 | 0 |
| Aviator | 2012–2015 | 0 | 4 | 0 |
| Aviator Wright Flyer | 2013 | 1 | 0 | 0 |
| Battisti | 2020–2021 | 0 | 4 | 0 |
| Berkshire | 2003–2026 | 26 | 76 | 0 |
| Blue Ridge | 2011–2017 | 13 | 10 | 0 |
| Brookstone | 2013–2014 | 0 | 2 | 0 |
| Campsite Reserve | 2024–2026 | 3 | 3 | 0 |
| Cardinal | 1998–2024 | 61 | 36 | 0 |
| Cardinal Luxury | 2019 | 1 | 0 | 0 |
| Cargo Mate | 2008–2023 | 7 | 5 | 0 |
| Cargoport | 2014–2015 | 0 | 2 | 0 |
| Cascade | 2015–2026 | 2 | 10 | 0 |
| Cedar Creek | 2001–2026 | 48 | 65 | 0 |
| Chaparrel Lite | 2017–2018 | 0 | 2 | 0 |
| Charleston | 2003–2025 | 3 | 48 | 0 |
| Cherokee | 1999–2026 | 160 | 69 | 0 |
| Cherokee Grey Wolf | 2015–2020 | 6 | 2 | 0 |
| Cherokee Wolf Pack | 2021 | 2 | 1 | 0 |
| Cherokee Wolf Pup | 2016–2024 | 3 | 2 | 0 |
| Clipper Camping Trailer | 2016–2025 | 4 | 8 | 0 |
| Coachmen | 2013–2021 | 12 | 1 | 0 |
| Columbus | 2013–2024 | 9 | 10 | 0 |
| Concord | 2013–2025 | 0 | 2 | 0 |
| Continental | 2015 | 2 | 0 | 0 |
| Continental Cargo | 2019–2023 | 0 | 6 | 0 |
| Cross Bow | 2020 | 0 | 1 | 0 |
| Cross Country | 2008–2014 | 1 | 9 | 0 |
| Crossfit | 2017–2019 | 0 | 6 | 0 |
| Crusader | 2011–2022 | 18 | 3 | 0 |
| Dynamax | 2012–2021 | 6 | 16 | 0 |
| East To West | 2019–2020 | 0 | 3 | 0 |
| East To West Ahara Fifth | 2025 | 0 | 0 | 0 |
| East To West Alta | 2022 | 1 | 0 | 0 |
| Economy Hauler | 2018–2023 | 3 | 0 | 0 |
| Encore | 2009–2025 | 0 | 6 | 0 |
| Encounter | 2014–2015 | 0 | 2 | 0 |
| Entourage | 2024–2026 | 0 | 5 | 0 |
| Evo | 2013–2016 | 3 | 4 | 0 |
| Express | 2013 | 1 | 0 | 0 |
| F33-Ckts | 2013–2015 | 0 | 3 | 0 |
| Fifth Wheel | 1998–1999 | 3 | 0 | 1 |
| Flagstaff | 1998–2026 | 68 | 38 | 1 |
| Flagstaff 425d | 2003 | 6 | 0 | 0 |
| Forest River | 1999 | 6 | 0 | 0 |
| Forester | 2001–2026 | 34 | 41 | 1 |
| Fr3 | 2014–2025 | 17 | 28 | 0 |
| Fr3-30ds | 2014 | 3 | 0 | 0 |
| Freedom Express | 2013–2021 | 12 | 1 | 0 |
| Freelander | 2013–2027 | 2 | 10 | 0 |
| G2 Silverback | 2009 | 1 | 0 | 0 |
| Georgetown | 1998–2025 | 132 | 71 | 0 |
| Grand Haven Life | 2010 | 1 | 0 | 0 |
| Hardside | 2023 | 1 | 0 | 0 |
| Haulin | 2017 | 1 | 0 | 0 |
| Heritage Glen 337bar | 2016 | 1 | 0 | 0 |
| Hydra-Lift | 2015–2016 | 0 | 2 | 0 |
| Ibex | 2021–2027 | 3 | 13 | 0 |
| Impression | 2018–2026 | 6 | 16 | 0 |
| Independence | 2020 | 0 | 1 | 0 |
| Isata | 2016 | 0 | 1 | 0 |
| Legacy | 2012–2020 | 3 | 19 | 0 |
| Legend | 2007–2009 | 0 | 3 | 0 |
| Leprechaun | 2013–2027 | 0 | 6 | 0 |
| Lexington | 2010–2014 | 0 | 9 | 0 |
| Lexington Gt | 2006 | 1 | 0 | 0 |
| Limited Edition | 2015 | 5 | 0 | 0 |
| Mirada | 2014–2025 | 0 | 10 | 0 |
| Mirada Select | 2014–2018 | 0 | 5 | 0 |
| Mobile Restroom | 2003–2018 | 0 | 16 | 0 |
| Motorhome | 2000–2001 | 12 | 0 | 0 |
| Nightfall | 2025 | 0 | 1 | 0 |
| No Boundaries | 2018–2027 | 3 | 13 | 0 |
| Nomad | 2022 | 1 | 0 | 0 |
| Og Luxury Coach | 2026–2027 | 0 | 2 | 0 |
| Orion | 2015–2017 | 0 | 5 | 0 |
| Ozark | 2020–2022 | 4 | 5 | 0 |
| Palomino | 2015–2025 | 16 | 9 | 0 |
| Palomino Solaire | 2014 | 1 | 1 | 0 |
| Parcelport | 2014–2015 | 0 | 2 | 0 |
| Pathfinder | 2009–2014 | 0 | 8 | 0 |
| Pause | 2023–2027 | 0 | 6 | 0 |
| Prime Time | 2016–2019 | 4 | 7 | 0 |
| Puma | 2006–2025 | 35 | 50 | 0 |
| Pursuit | 2013–2025 | 0 | 10 | 0 |
| R-Pod | 2009–2025 | 54 | 18 | 0 |
| Rainier | 2014–2024 | 1 | 11 | 0 |
| Rance | 2011–2014 | 9 | 1 | 0 |
| Reflection | 2000–2001 | 4 | 0 | 0 |
| Rev | 2015–2017 | 0 | 5 | 0 |
| Ridgeview | 2008–2012 | 0 | 5 | 0 |
| Riverstone | 2003–2026 | 4 | 34 | 0 |
| Riverstone Legacy | 2016–2017 | 1 | 2 | 0 |
| Rockport | 2003–2026 | 2 | 62 | 0 |
| Rockwood | 1993–2026 | 119 | 38 | 0 |
| Rockwood Ultra Lite | 2014 | 1 | 0 | 0 |
| Rpod | 2025–2027 | 0 | 4 | 0 |
| Sabre | 2008–2027 | 9 | 16 | 0 |
| Salem | 2000–2027 | 98 | 119 | 0 |
| Salem Le | 2007 | 7 | 1 | 0 |
| Salem Lite | 1999 | 3 | 0 | 0 |
| Sandpiper | 2000–2027 | 41 | 34 | 0 |
| Sandstorm | 2008–2024 | 11 | 12 | 0 |
| Sanibel | 2017–2018 | 2 | 2 | 0 |
| Shasta | 2013–2022 | 51 | 9 | 1 |
| Shasta Oasis | 2022–2026 | 2 | 3 | 0 |
| Shockwave | 2012–2024 | 4 | 13 | 0 |
| Shockwave Toyhauler | 2020 | 0 | 1 | 0 |
| Sierra | 2002–2027 | 29 | 33 | 0 |
| Silverback | 2014 | 3 | 0 | 0 |
| Softside | 2015–2021 | 1 | 0 | 0 |
| Solera | 2007–2026 | 9 | 22 | 0 |
| Sonoma | 2018–2021 | 1 | 1 | 0 |
| Spartan | 2014–2017 | 3 | 1 | 0 |
| Spirit | 2025–2026 | 1 | 4 | 0 |
| Sportscoach | 2025 | 0 | 1 | 0 |
| Stealth | 2010–2025 | 7 | 13 | 0 |
| Stealth Evo | 2016–2026 | 1 | 14 | 0 |
| Sunseeker | 2000–2026 | 39 | 42 | 0 |
| Sunshine | 2020–2024 | 2 | 0 | 0 |
| Surveyor | 2004–2027 | 22 | 32 | 0 |
| Tailwind | 2012 | 1 | 0 | 0 |
| Tandara | 2021 | 0 | 0 | 0 |
| Tracer | 2026 | 0 | 1 | 0 |
| Travel Trailer | 2004–2006 | 44 | 0 | 0 |
| Trilogy | 2013 | 2 | 0 | 0 |
| Tsunami | 2000–2006 | 2 | 7 | 0 |
| Unmapped | 2027 | 0 | 1 | 0 |
| V-Cruise | 2025 | 0 | 1 | 0 |
| V-Rv | 2024–2025 | 0 | 2 | 0 |
| V-Sport | 2025 | 0 | 1 | 0 |
| V-Tour | 2025 | 0 | 1 | 0 |
| V-Trec | 2018 | 1 | 0 | 0 |
| Vengeance | 2003–2025 | 30 | 49 | 0 |
| Vibe | 2014–2027 | 20 | 25 | 0 |
| Vlite | 2012–2013 | 5 | 2 | 0 |
| Westbrook | 2026 | 0 | 2 | 0 |
| Wildcat | 2002–2024 | 54 | 39 | 0 |
| Wildcat Maxx | 2016–2020 | 2 | 2 | 0 |
| Wildwood | 1999–2027 | 111 | 114 | 1 |
| Wildwood Le | 2007 | 5 | 1 | 0 |
| Windjammer | 2012–2013 | 1 | 2 | 0 |
| Windsong | 1998–2003 | 12 | 0 | 0 |
| Wolf Pack | 2010–2018 | 7 | 2 | 0 |
| Work And Play | 2004–2026 | 8 | 24 | 0 |
| Workport | 2014–2015 | 0 | 2 | 0 |
| Xlr | 2003–2025 | 18 | 53 | 0 |
| Xlr Boost Toyhauler | 2024 | 0 | 1 | 0 |
| Xlr Micro Boost | 2019–2020 | 0 | 2 | 0 |
| Xlr Toyhauler | 2016–2024 | 25 | 21 | 0 |
| Xlr Toyhauler 5th Wheel | 2025 | 0 | 2 | 0 |
| Redundant Avenger | 2022 | 0 | 0 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Forest River model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.