Frazer
Models
1 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Mobile Stroke Unit | 2017–2018 | 0 | 2 | 0 |
| Ram 4500 Chassis | 2019–2020 | 0 | 2 | 0 |
| Ram 5500 Chassis | 2019–2020 | 1 | 2 | 0 |
| Type 1 Ambulance | 2017–2018 | 0 | 2 | 0 |
| Type 3 Ambulance | 2017–2018 | 0 | 2 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Frazer model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.