Great Lakes
Models
0 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Crib Drop | 2002–2007 | 0 | 5 | 0 |
| Drywall Pup | 1998–2016 | 0 | 19 | 0 |
| Dump | 2002 | 0 | 1 | 0 |
| Economy | 2005–2006 | 0 | 2 | 0 |
| Pup | 2002–2007 | 0 | 6 | 0 |
| Rail Chasis | 2003–2007 | 0 | 5 | 0 |
| Single Drop | 2002–2006 | 0 | 5 | 0 |
| Tag Along | 2003 | 0 | 1 | 0 |
| Tandem 16' | 2021–2022 | 0 | 2 | 0 |
| Tandem 18' | 2021–2022 | 0 | 2 | 0 |
| Tandem 20' | 2021–2022 | 0 | 2 | 0 |
| Wallboard | 2002–2006 | 0 | 5 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Great Lakes model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.