Gulf Stream
Models
273 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| 5290 (b Touring Cruiser) | 2007 | 1 | 0 | 0 |
| Ameri-Lite | 2004–2026 | 2 | 2 | 0 |
| Amerilite | 2007–2020 | 4 | 19 | 0 |
| Atrium | 2002–2005 | 1 | 4 | 0 |
| Atrium Special Edition | 2004–2005 | 2 | 0 | 0 |
| Aztec | 2007–2013 | 0 | 10 | 0 |
| B Touring Cruiser | 2003–2019 | 3 | 9 | 0 |
| Bounty Hunters | 2006–2009 | 0 | 4 | 0 |
| Bt Cruiser | 2021–2024 | 1 | 2 | 0 |
| Bull Dog | 2007–2013 | 0 | 7 | 0 |
| Canyon Trail | 2002–2015 | 6 | 21 | 0 |
| Capri | 2007–2013 | 0 | 9 | 0 |
| Caribbean | 2008–2011 | 0 | 5 | 0 |
| Cavalier | 2001–2013 | 0 | 12 | 0 |
| Conquest | 1993–2024 | 21 | 30 | 0 |
| Conquest Le | 2000 | 1 | 0 | 0 |
| Conquest Se | 2010–2014 | 2 | 5 | 0 |
| Conquest Super C | 2009–2010 | 0 | 2 | 0 |
| Crescendo | 2004–2009 | 3 | 6 | 0 |
| Cruiser Vn23bhs | 2018 | 1 | 1 | 0 |
| Emerald Bay | 2007–2013 | 0 | 7 | 0 |
| Endura | 2004–2010 | 9 | 5 | 0 |
| Endura Max | 2007–2013 | 1 | 9 | 0 |
| Enlighten | 2020–2021 | 0 | 2 | 0 |
| Envision | 2021 | 0 | 1 | 0 |
| Executive Ridgeline | 2011–2012 | 0 | 2 | 0 |
| Explorer | 2011–2012 | 0 | 2 | 0 |
| Fifth Wheel Trailer | 2001–2003 | 7 | 0 | 0 |
| Fire Fly | 2007–2013 | 0 | 7 | 0 |
| Friendship | 1990–2024 | 12 | 12 | 0 |
| G Force | 2007–2013 | 0 | 7 | 0 |
| Geo | 2018–2021 | 0 | 3 | 0 |
| Gladiator | 2009 | 0 | 1 | 0 |
| Grand River | 2020 | 0 | 1 | 0 |
| Gt Gulftran Shuttle | 2011 | 0 | 1 | 0 |
| Gulf Breeze | 2007–2021 | 0 | 11 | 0 |
| Gulf Stream | 1984–2000 | 30 | 0 | 0 |
| Independence | 2000–2024 | 5 | 24 | 0 |
| Innsbrook | 2007–2013 | 1 | 9 | 0 |
| Innsbruck | 2003–2020 | 6 | 1 | 0 |
| Kingsley | 2003 | 0 | 1 | 0 |
| Kingsport | 2004–2025 | 6 | 17 | 0 |
| Mako | 2001–2013 | 1 | 24 | 0 |
| Matrix | 2007–2021 | 0 | 11 | 0 |
| Max Wide Open | 2007–2013 | 0 | 7 | 0 |
| Mini Superlite | 2007–2013 | 0 | 7 | 0 |
| Motor Home | 2003 | 2 | 0 | 0 |
| Motorhome | 1988–2003 | 35 | 0 | 0 |
| Northern Express | 2007–2021 | 0 | 10 | 0 |
| Palm Breeze | 1999 | 1 | 0 | 0 |
| Prairie Schooner | 2000–2013 | 2 | 24 | 0 |
| Ridgeline | 2007–2013 | 0 | 9 | 0 |
| Scenic Cruiser | 1995–2005 | 3 | 9 | 0 |
| Sea Hawk | 1996 | 2 | 0 | 0 |
| Seahawk | 2001–2003 | 2 | 2 | 0 |
| Sedona | 2007–2015 | 1 | 13 | 0 |
| Serenity | 2011–2012 | 0 | 2 | 0 |
| Serro Scotty | 2017 | 0 | 1 | 0 |
| Side Track | 2007–2013 | 0 | 7 | 0 |
| Sky | 2007–2013 | 0 | 9 | 0 |
| Special Edition | 2011–2012 | 0 | 2 | 0 |
| Stream Lite | 2003–2007 | 2 | 0 | 0 |
| Streamlite | 2007–2021 | 0 | 10 | 0 |
| Sun Sport | 1997–2008 | 2 | 1 | 0 |
| Sun Stream | 1997 | 1 | 0 | 0 |
| Sun Voyager | 1991–2010 | 36 | 14 | 0 |
| Sunsport | 1999–2000 | 3 | 0 | 0 |
| Sunsport Lt | 1998 | 1 | 0 | 0 |
| Super Nova | 2008–2010 | 2 | 5 | 0 |
| Super-Lite | 2016–2021 | 0 | 4 | 0 |
| Tour Master | 2008–2010 | 0 | 3 | 0 |
| Tourmaster | 1993–2009 | 11 | 6 | 0 |
| Tourmaster Elite | 2000–2001 | 0 | 2 | 0 |
| Toy Hauler | 2008–2009 | 0 | 2 | 0 |
| Track & Trail | 2006–2012 | 3 | 2 | 0 |
| Trail Boss | 2024–2026 | 0 | 2 | 0 |
| Trail Master | 2007–2014 | 0 | 14 | 0 |
| Trailmaster | 2011–2024 | 0 | 4 | 0 |
| Travel Trailer | 2001–2003 | 4 | 0 | 0 |
| Ultra | 1998–2005 | 5 | 6 | 0 |
| Ultra Supreme | 2000–2005 | 4 | 1 | 0 |
| V Stream Ultra | 2007–2013 | 0 | 7 | 0 |
| Vintage Cruiser | 2016–2022 | 3 | 5 | 0 |
| Visa | 2007–2013 | 1 | 9 | 0 |
| Vista | 2007–2013 | 0 | 7 | 0 |
| Vista Cruiser | 2004–2021 | 15 | 4 | 0 |
| Yellowstone | 2000–2013 | 6 | 42 | 0 |
| Zero Gravity | 2007–2013 | 0 | 7 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Gulf Stream model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.