honda passport
By model year
19 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1981 | 1 | 0 | 0 |
| 1994 | 36 | 0 | 0 |
| 1995 | 60 | 0 | 0 |
| 1996 | 41 | 0 | 0 |
| 1997 | 56 | 0 | 0 |
| 1998 | 229 | 1 | 2 |
| 1999 | 228 | 1 | 0 |
| 2000 | 102 | 1 | 0 |
| 2001 | 134 | 1 | 0 |
| 2002 | 23 | 1 | 2 |
| 2019 | 276 | 10 | 0 |
| 2020 | 100 | 10 | 0 |
| 2021 | 140 | 7 | 0 |
| 2022 | 61 | 4 | 1 |
| 2023 | 38 | 5 | 1 |
| 2024 | 17 | 1 | 0 |
| 2025 | 39 | 0 | 0 |
| 2026 | 60 | 1 | 0 |
| 2027 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.