honda pilot
By model year
24 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2003 | 719 | 11 | 0 |
| 2004 | 543 | 10 | 0 |
| 2005 | 679 | 12 | 3 |
| 2006 | 268 | 8 | 0 |
| 2007 | 210 | 8 | 0 |
| 2008 | 133 | 8 | 0 |
| 2009 | 134 | 9 | 0 |
| 2010 | 111 | 10 | 0 |
| 2011 | 293 | 11 | 0 |
| 2012 | 171 | 9 | 0 |
| 2013 | 271 | 6 | 0 |
| 2014 | 116 | 3 | 0 |
| 2015 | 109 | 4 | 0 |
| 2016 | 1697 | 8 | 0 |
| 2017 | 918 | 4 | 0 |
| 2018 | 439 | 7 | 0 |
| 2019 | 902 | 13 | 0 |
| 2020 | 485 | 11 | 2 |
| 2021 | 431 | 10 | 0 |
| 2022 | 152 | 5 | 0 |
| 2023 | 139 | 5 | 0 |
| 2024 | 112 | 6 | 1 |
| 2025 | 195 | 4 | 0 |
| 2026 | 20 | 1 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.