hyundai sonata-hybrid
By model year
17 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2011 | 96 | 6 | 0 |
| 2012 | 154 | 6 | 0 |
| 2013 | 108 | 4 | 0 |
| 2014 | 27 | 3 | 0 |
| 2015 | 53 | 4 | 0 |
| 2016 | 132 | 5 | 0 |
| 2017 | 80 | 3 | 0 |
| 2018 | 9 | 1 | 0 |
| 2019 | 5 | 0 | 0 |
| 2020 | 16 | 1 | 0 |
| 2021 | 55 | 0 | 0 |
| 2022 | 19 | 0 | 0 |
| 2023 | 15 | 0 | 0 |
| 2024 | 9 | 0 | 0 |
| 2025 | 11 | 0 | 0 |
| 2026 | 3 | 1 | 0 |
| 2027 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.