International Harvester
Models
233 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| 1000 | 1988–2001 | 2 | 0 | 0 |
| 1552 | 1999–2001 | 1 | 0 | 0 |
| 2000 | 1993–2001 | 0 | 0 | 0 |
| 2500 | 1996 | 0 | 0 | 0 |
| 2554 | 1995 | 0 | 0 | 0 |
| 2574 | 1997–2000 | 1 | 0 | 0 |
| 2600 | 1996 | 0 | 0 | 0 |
| 2654 | 2001 | 0 | 0 | 0 |
| 2674 | 1995–1997 | 1 | 0 | 0 |
| 3000 | 1987–2001 | 5 | 0 | 1 |
| 3400 | 2000–2001 | 2 | 0 | 0 |
| 3600 | 1996–2001 | 0 | 0 | 0 |
| 3700 | 1994 | 0 | 0 | 0 |
| 3800 | 1987–2001 | 39 | 0 | 0 |
| 3900 | 1996 | 0 | 0 | 0 |
| 3900fc | 1991–1995 | 0 | 0 | 1 |
| 4000 | 1993–2001 | 0 | 0 | 0 |
| 4270 | 1994 | 0 | 0 | 0 |
| 4300 | 2000–2001 | 0 | 0 | 0 |
| 4370 | 1994 | 0 | 0 | 0 |
| 4400 | 2000–2001 | 0 | 0 | 0 |
| 4700 | 1993–2001 | 40 | 0 | 0 |
| 4700 4x2 | 2000 | 0 | 0 | 0 |
| 4700 Lp | 2000 | 0 | 0 | 0 |
| 4700 Lpx | 2000 | 0 | 0 | 0 |
| 4700lpx | 1995 | 1 | 0 | 0 |
| 4800 | 1995–2001 | 0 | 0 | 0 |
| 4900 | 1991–2001 | 21 | 0 | 0 |
| 5000 | 1994–2001 | 1 | 0 | 0 |
| 5000i | 1998–2001 | 0 | 0 | 0 |
| 5070 | 1996 | 0 | 0 | 0 |
| 5500i | 2001 | 0 | 0 | 0 |
| 7400 | 2001 | 0 | 0 | 0 |
| 8000 | 1993–2001 | 0 | 0 | 0 |
| 8100 | 1996–2001 | 1 | 0 | 0 |
| 8200 | 1994–1997 | 0 | 0 | 0 |
| 8300 | 1989 | 1 | 0 | 0 |
| 9000 | 1993–2001 | 2 | 0 | 0 |
| 9000i | 1998–2001 | 1 | 0 | 0 |
| 9100 | 1996–2001 | 2 | 0 | 0 |
| 9100i | 1996–2001 | 0 | 0 | 0 |
| 9200 | 1996–2001 | 6 | 0 | 0 |
| 9200i | 1999–2001 | 0 | 0 | 0 |
| 9300 | 1985–2001 | 7 | 0 | 0 |
| 9300 Sfa | 1996–2001 | 0 | 0 | 0 |
| 9370 | 1987–1988 | 3 | 0 | 0 |
| 9400 | 1993–2001 | 8 | 0 | 0 |
| 9400i | 1996–2001 | 2 | 0 | 0 |
| 9600 | 1994–1996 | 0 | 0 | 0 |
| 9700 | 1993–1996 | 1 | 0 | 0 |
| 9800 | 1987–1999 | 3 | 0 | 0 |
| Amtran Buses | 1998–2000 | 3 | 0 | 0 |
| Bus | 1987 | 1 | 0 | 0 |
| Carpenter | 1996 | 1 | 0 | 0 |
| Ce | 1999–2001 | 0 | 0 | 0 |
| Commercial | 2001 | 1 | 0 | 0 |
| Conventional | 1992–1999 | 10 | 0 | 0 |
| Cs | 2001 | 0 | 0 | 0 |
| Fc | 1994–1997 | 0 | 0 | 0 |
| Fe | 1992–2001 | 1 | 0 | 0 |
| Ic | 1986–2001 | 0 | 0 | 0 |
| International | 1991–2001 | 6 | 0 | 0 |
| International Harvester | 1965–1997 | 11 | 0 | 0 |
| Loadstar Series | 1973 | 1 | 0 | 0 |
| Paystar | 1986 | 0 | 0 | 0 |
| Re | 1992–2001 | 0 | 0 | 0 |
| Re Bus | 1994–2001 | 0 | 0 | 0 |
| Re Cmrcl | 2000 | 0 | 0 | 0 |
| S Series | 1985–1988 | 0 | 0 | 2 |
| S2574 | 1994 | 0 | 0 | 0 |
| S2674 | 1994 | 0 | 0 | 0 |
| School Bus | 1986–1996 | 42 | 0 | 0 |
| Scout Series | 1973 | 1 | 0 | 0 |
| T440e | 2000 | 1 | 0 | 0 |
| Tractor | 1988 | 3 | 0 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A International Harvester model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.