isuzu trooper
By model year
19 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1984 | 0 | 0 | 0 |
| 1985 | 3 | 0 | 0 |
| 1986 | 18 | 0 | 0 |
| 1987 | 6 | 0 | 1 |
| 1988 | 17 | 0 | 0 |
| 1989 | 16 | 0 | 0 |
| 1990 | 23 | 0 | 1 |
| 1991 | 57 | 0 | 3 |
| 1992 | 25 | 0 | 1 |
| 1993 | 33 | 0 | 0 |
| 1994 | 47 | 0 | 0 |
| 1995 | 54 | 0 | 0 |
| 1996 | 51 | 0 | 0 |
| 1997 | 13 | 0 | 0 |
| 1998 | 42 | 0 | 0 |
| 1999 | 81 | 0 | 0 |
| 2000 | 49 | 0 | 0 |
| 2001 | 29 | 0 | 0 |
| 2002 | 12 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.