jeep patriot
By model year
14 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2002 | 3 | 0 | 0 |
| 2006 | 0 | 0 | 0 |
| 2007 | 94 | 0 | 0 |
| 2008 | 185 | 0 | 0 |
| 2009 | 191 | 0 | 0 |
| 2010 | 136 | 2 | 0 |
| 2011 | 326 | 4 | 0 |
| 2012 | 354 | 4 | 1 |
| 2013 | 120 | 1 | 0 |
| 2014 | 547 | 2 | 0 |
| 2015 | 315 | 1 | 0 |
| 2016 | 458 | 1 | 1 |
| 2017 | 59 | 0 | 0 |
| 2018 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.