Keystone
Models
860 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Alpine | 2010–2026 | 47 | 32 | 0 |
| Arcadia | 2021–2026 | 6 | 7 | 0 |
| Aspen Trail | 2018–2026 | 3 | 1 | 0 |
| Atlas | 2020 | 1 | 0 | 0 |
| Avalanche | 2010–2026 | 4 | 35 | 0 |
| Big Sky | 2008–2014 | 1 | 3 | 0 |
| Bobcat | 2003 | 0 | 1 | 0 |
| Bullet | 2009–2025 | 25 | 40 | 0 |
| Bullet Crossfire | 2019 | 0 | 1 | 0 |
| Bullet Premier | 2013 | 2 | 1 | 0 |
| Cabana | 2000–2004 | 3 | 2 | 0 |
| Cambridge | 2006 | 3 | 1 | 1 |
| Cameo | 2022 | 0 | 0 | 0 |
| Camplite | 2001 | 1 | 0 | 0 |
| Carbon | 2014–2026 | 9 | 20 | 0 |
| Challenger | 2001–2010 | 12 | 14 | 0 |
| Coleman | 2016–2027 | 2 | 1 | 0 |
| Colorado | 2024–2026 | 0 | 2 | 0 |
| Copper Canyon | 2008 | 1 | 0 | 0 |
| Cougar | 2000–2026 | 149 | 79 | 0 |
| Cougar High Country | 2010–2014 | 1 | 6 | 0 |
| Crossroads Cameo | 2022 | 0 | 0 | 0 |
| Crossroads Redwood | 2021–2022 | 2 | 1 | 0 |
| Crossroads Zinger | 2020 | 0 | 1 | 0 |
| Denali | 2016 | 0 | 0 | 0 |
| Dutchmen | 2016 | 2 | 0 | 0 |
| Dutchmen Denali | 2014–2015 | 0 | 2 | 0 |
| Dutchmen Infinity | 2014 | 0 | 2 | 0 |
| Dutchmen Voltage | 2014 | 3 | 1 | 0 |
| Energy | 2008–2015 | 0 | 11 | 0 |
| Everest | 2003–2010 | 18 | 16 | 0 |
| Freedom Elite | 2008–2009 | 0 | 2 | 0 |
| Freedom Lite | 2008 | 2 | 0 | 0 |
| Freedomlite | 2007–2009 | 0 | 3 | 0 |
| Fun Time | 2026 | 0 | 0 | 0 |
| Fuzion | 2007–2026 | 43 | 65 | 0 |
| Hampton | 2024 | 0 | 1 | 0 |
| Hideout | 2007–2027 | 12 | 38 | 0 |
| Hobbi | 2006–2007 | 0 | 2 | 0 |
| Hornet | 2002–2014 | 4 | 14 | 0 |
| Hornet-Hideout | 2003–2006 | 0 | 4 | 0 |
| Hornet-Retreat | 2006–2008 | 0 | 3 | 0 |
| Impact | 2014–2026 | 2 | 30 | 0 |
| Infinity | 2014–2015 | 0 | 2 | 0 |
| Keystone | 2011–2021 | 36 | 0 | 0 |
| Kodiak | 2025 | 1 | 3 | 0 |
| Laredo | 2001–2020 | 32 | 36 | 0 |
| Montana | 2000–2026 | 151 | 65 | 1 |
| Montana High Country | 2010–2024 | 15 | 15 | 0 |
| Montana-Big Sky | 2001–2011 | 3 | 19 | 0 |
| Montana-Mountaineer | 2002–2011 | 12 | 4 | 0 |
| Mountaineer | 2005–2014 | 4 | 3 | 0 |
| Nrg | 2006–2007 | 1 | 2 | 0 |
| Outback | 2002–2026 | 47 | 38 | 1 |
| Outback-Sydney | 2005–2008 | 3 | 4 | 0 |
| Passport | 2007–2026 | 12 | 44 | 0 |
| Raptor | 2004–2026 | 57 | 59 | 0 |
| Redwood | 2022–2026 | 0 | 2 | 0 |
| Reign | 2025 | 1 | 0 | 0 |
| Residence | 2009–2025 | 1 | 19 | 0 |
| Retreat | 2010–2025 | 3 | 15 | 0 |
| Rubicon | 2015 | 0 | 0 | 0 |
| Springdale | 1998–2027 | 48 | 54 | 0 |
| Springdale-Clearwater | 2005–2007 | 0 | 3 | 0 |
| Springdale-Summerland | 2007–2008 | 0 | 2 | 0 |
| Sprinter | 1997–2022 | 49 | 30 | 0 |
| Sprinter Select 25rb | 2009–2010 | 0 | 2 | 0 |
| Summerland | 2011–2019 | 2 | 14 | 0 |
| Sunset Trail | 2022–2025 | 2 | 1 | 0 |
| Sydney | 2013–2014 | 0 | 3 | 0 |
| Tail-Gator | 2003–2006 | 2 | 4 | 0 |
| Tailgator | 2000–2001 | 2 | 0 | 0 |
| Travel Trailer | 2020 | 2 | 0 | 0 |
| Vantage | 2012–2013 | 0 | 4 | 0 |
| Voltage | 2020–2026 | 3 | 8 | 0 |
| Vr1 | 2006–2010 | 0 | 5 | 0 |
| Walkabout | 2026 | 0 | 1 | 0 |
| Yukon | 2022–2023 | 0 | 0 | 0 |
| Zeppelin | 2004–2007 | 13 | 4 | 0 |
| Zinger | 2020–2026 | 0 | 0 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Keystone model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.