kia forte
By model year
16 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2009 | 1 | 0 | 0 |
| 2010 | 221 | 3 | 0 |
| 2011 | 153 | 3 | 0 |
| 2012 | 291 | 4 | 0 |
| 2013 | 195 | 5 | 0 |
| 2014 | 440 | 3 | 0 |
| 2015 | 259 | 1 | 0 |
| 2016 | 135 | 1 | 0 |
| 2017 | 301 | 3 | 0 |
| 2018 | 136 | 3 | 0 |
| 2019 | 146 | 2 | 0 |
| 2020 | 75 | 0 | 0 |
| 2021 | 67 | 2 | 0 |
| 2022 | 26 | 1 | 0 |
| 2023 | 61 | 3 | 0 |
| 2024 | 24 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.