kia optima
By model year
20 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2001 | 143 | 0 | 2 |
| 2002 | 107 | 0 | 0 |
| 2003 | 140 | 0 | 0 |
| 2004 | 225 | 0 | 0 |
| 2005 | 144 | 0 | 0 |
| 2006 | 155 | 2 | 0 |
| 2007 | 167 | 2 | 0 |
| 2008 | 144 | 3 | 1 |
| 2009 | 116 | 1 | 0 |
| 2010 | 74 | 1 | 0 |
| 2011 | 593 | 5 | 0 |
| 2012 | 918 | 5 | 0 |
| 2013 | 1381 | 9 | 0 |
| 2014 | 585 | 7 | 0 |
| 2015 | 1007 | 4 | 0 |
| 2016 | 754 | 5 | 0 |
| 2017 | 255 | 3 | 0 |
| 2018 | 232 | 2 | 0 |
| 2019 | 206 | 1 | 0 |
| 2020 | 145 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.