kia sedona
By model year
20 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2002 | 197 | 0 | 0 |
| 2003 | 163 | 0 | 1 |
| 2004 | 175 | 0 | 2 |
| 2005 | 185 | 0 | 0 |
| 2006 | 385 | 4 | 0 |
| 2007 | 157 | 5 | 0 |
| 2008 | 170 | 5 | 0 |
| 2009 | 48 | 5 | 0 |
| 2010 | 32 | 5 | 0 |
| 2011 | 65 | 6 | 0 |
| 2012 | 106 | 5 | 0 |
| 2013 | 0 | 1 | 0 |
| 2014 | 39 | 1 | 0 |
| 2015 | 137 | 3 | 0 |
| 2016 | 295 | 4 | 1 |
| 2017 | 133 | 4 | 0 |
| 2018 | 48 | 3 | 0 |
| 2019 | 37 | 2 | 0 |
| 2020 | 20 | 1 | 0 |
| 2021 | 9 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.