kia sorento
By model year
24 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2003 | 305 | 0 | 1 |
| 2004 | 220 | 0 | 0 |
| 2005 | 307 | 0 | 0 |
| 2006 | 242 | 0 | 0 |
| 2007 | 154 | 3 | 0 |
| 2008 | 217 | 3 | 2 |
| 2009 | 55 | 3 | 0 |
| 2010 | 3 | 2 | 0 |
| 2011 | 1517 | 8 | 1 |
| 2012 | 878 | 5 | 0 |
| 2013 | 978 | 5 | 3 |
| 2014 | 985 | 6 | 2 |
| 2015 | 750 | 3 | 0 |
| 2016 | 1248 | 8 | 0 |
| 2017 | 799 | 4 | 2 |
| 2018 | 253 | 3 | 0 |
| 2019 | 425 | 2 | 0 |
| 2020 | 134 | 1 | 0 |
| 2021 | 241 | 4 | 0 |
| 2022 | 188 | 6 | 0 |
| 2023 | 119 | 3 | 0 |
| 2024 | 40 | 2 | 0 |
| 2025 | 73 | 3 | 0 |
| 2026 | 5 | 2 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.