Kzrv
Models
79 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Ascent | 2013–2018 | 0 | 6 | 0 |
| Camplite | 2018–2022 | 1 | 5 | 0 |
| Classic | 2010–2018 | 0 | 9 | 0 |
| Confluence | 2018–2023 | 0 | 9 | 0 |
| Connect | 2014–2026 | 0 | 30 | 0 |
| Connect Lite | 2017–2022 | 0 | 7 | 0 |
| Connect Mini | 2024–2026 | 0 | 0 | 0 |
| Connect Se | 2018–2026 | 0 | 5 | 0 |
| Coyote | 2001–2015 | 3 | 12 | 0 |
| Domani | 2026 | 0 | 0 | 0 |
| Durango | 2002–2026 | 9 | 39 | 0 |
| Durango 1500 | 2013–2022 | 1 | 5 | 0 |
| Durango Gold | 2014–2026 | 2 | 14 | 0 |
| Durango Half Ton | 2018–2022 | 0 | 5 | 0 |
| Durango Sport | 2018–2022 | 0 | 5 | 0 |
| Escalade | 2002–2012 | 3 | 21 | 0 |
| Escalade Sportster | 2008–2012 | 0 | 5 | 0 |
| Escape | 2011–2022 | 0 | 14 | 0 |
| Escape Mini | 2017–2018 | 0 | 2 | 0 |
| Frontier | 2002–2008 | 2 | 7 | 0 |
| Inferno | 2008–2016 | 3 | 11 | 0 |
| Inferno Sst | 2010 | 0 | 1 | 0 |
| Jag | 2005–2008 | 0 | 4 | 0 |
| Montego Bay | 2006–2010 | 2 | 8 | 0 |
| Montego Bay Sportster | 2006 | 0 | 1 | 0 |
| Mxt | 2015–2016 | 0 | 2 | 0 |
| Mxt Sportster | 2008–2017 | 3 | 10 | 0 |
| New Vision | 2002–2009 | 0 | 9 | 0 |
| New Vision Sportster | 2007–2008 | 0 | 2 | 0 |
| New Vision Ultra | 2004 | 0 | 1 | 0 |
| Outdoorsmen | 2002–2008 | 0 | 7 | 0 |
| Quicksilver | 2018–2022 | 0 | 5 | 0 |
| Ridgeway | 2026 | 0 | 0 | 0 |
| Robby Gordon Speed Utv | 2024 | 0 | 0 | 0 |
| Sidewinder | 2017–2019 | 0 | 9 | 0 |
| Sienna | 2026 | 0 | 0 | 0 |
| Sonic | 2014–2023 | 2 | 19 | 0 |
| Sonic Lite | 2016–2019 | 1 | 4 | 0 |
| Sonic X | 2018–2022 | 0 | 5 | 0 |
| Sport | 2002–2015 | 0 | 14 | 0 |
| Sport Tote | 2002–2012 | 0 | 11 | 0 |
| Sport Trek | 2015–2022 | 0 | 11 | 0 |
| Sport Trek Touring | 2018 | 0 | 1 | 0 |
| Sportsmen | 2002–2026 | 15 | 37 | 0 |
| Sportsmen Classic | 2018–2026 | 0 | 7 | 0 |
| Sportsmen Elite | 2006 | 0 | 1 | 0 |
| Sportsmen Fw | 2018–2022 | 0 | 5 | 0 |
| Sportsmen Le | 2018–2022 | 2 | 6 | 0 |
| Sportsmen Lodge | 2003 | 0 | 1 | 0 |
| Sportsmen Lx | 2006–2007 | 0 | 2 | 0 |
| Sportsmen Se | 2018–2026 | 0 | 7 | 0 |
| Sportsmen Select | 2025–2026 | 0 | 0 | 0 |
| Sportsmen Sportster | 2004–2022 | 5 | 12 | 0 |
| Sportster | 2002–2026 | 5 | 30 | 0 |
| Sportster S.e. | 2006–2007 | 0 | 2 | 0 |
| Sportster X | 2026 | 0 | 0 | 0 |
| Sporttrek | 2013–2025 | 7 | 12 | 0 |
| Sporttrek Touring | 2016–2022 | 0 | 7 | 0 |
| Spree | 2006–2022 | 4 | 25 | 0 |
| Spree Escape | 2018–2023 | 0 | 5 | 0 |
| Stone Ridge | 2010–2015 | 0 | 6 | 0 |
| Stone Ridge Sportster | 2012 | 0 | 1 | 0 |
| Stratus | 2018–2022 | 3 | 10 | 0 |
| Towable Travel Trailer | 2006–2014 | 4 | 8 | 0 |
| Ultra Lite | 2002–2006 | 0 | 5 | 0 |
| Venom | 2015–2024 | 2 | 24 | 0 |
| Venom V Series | 2018–2022 | 0 | 5 | 0 |
| Venture | 2013 | 0 | 1 | 0 |
| Vision | 2014–2017 | 0 | 4 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Kzrv model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.