lexus rx350
By model year
20 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2004 | 0 | 1 | 0 |
| 2005 | 0 | 1 | 0 |
| 2006 | 0 | 1 | 0 |
| 2007 | 167 | 1 | 0 |
| 2008 | 126 | 0 | 0 |
| 2009 | 97 | 0 | 0 |
| 2010 | 94 | 1 | 0 |
| 2011 | 30 | 1 | 0 |
| 2012 | 33 | 1 | 0 |
| 2013 | 29 | 1 | 0 |
| 2014 | 15 | 0 | 0 |
| 2015 | 41 | 1 | 0 |
| 2016 | 58 | 3 | 0 |
| 2017 | 46 | 3 | 0 |
| 2018 | 18 | 1 | 0 |
| 2019 | 31 | 3 | 0 |
| 2020 | 7 | 1 | 0 |
| 2021 | 1 | 1 | 0 |
| 2022 | 10 | 0 | 0 |
| 2023 | 4 | 1 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.