lincoln town-car
By model year
35 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1977 | 1 | 0 | 0 |
| 1978 | 1 | 0 | 0 |
| 1980 | 1 | 0 | 0 |
| 1981 | 1 | 0 | 0 |
| 1982 | 2 | 0 | 0 |
| 1983 | 4 | 0 | 0 |
| 1984 | 15 | 0 | 0 |
| 1985 | 21 | 0 | 1 |
| 1986 | 50 | 0 | 1 |
| 1987 | 32 | 0 | 0 |
| 1988 | 99 | 0 | 2 |
| 1989 | 89 | 0 | 0 |
| 1990 | 209 | 0 | 1 |
| 1991 | 155 | 0 | 1 |
| 1992 | 249 | 0 | 0 |
| 1993 | 176 | 0 | 2 |
| 1994 | 155 | 0 | 1 |
| 1995 | 165 | 0 | 0 |
| 1996 | 259 | 0 | 0 |
| 1997 | 313 | 0 | 1 |
| 1998 | 154 | 0 | 2 |
| 1999 | 148 | 0 | 0 |
| 2000 | 108 | 0 | 0 |
| 2001 | 161 | 0 | 0 |
| 2002 | 65 | 0 | 0 |
| 2003 | 201 | 0 | 2 |
| 2004 | 83 | 0 | 0 |
| 2005 | 119 | 2 | 0 |
| 2006 | 142 | 2 | 0 |
| 2007 | 84 | 2 | 0 |
| 2008 | 20 | 3 | 0 |
| 2009 | 5 | 3 | 0 |
| 2010 | 13 | 3 | 0 |
| 2011 | 6 | 3 | 0 |
| 2013 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.