Mack
Models
115 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| All W Models | 1974–1977 | 0 | 0 | 0 |
| All W/Faw617 Front Axle | 1985–1990 | 0 | 0 | 1 |
| Anthem (an) | 2016–2027 | 11 | 44 | 0 |
| Anthem An (4) | 2026–2027 | 0 | 6 | 0 |
| B | 1965–1967 | 0 | 0 | 0 |
| C | 1964–1971 | 0 | 0 | 0 |
| Cf | 1964–1992 | 0 | 0 | 1 |
| Ch | 1987–2007 | 6 | 0 | 1 |
| Ch Series | 1989 | 0 | 0 | 0 |
| Ch600 | 1989–2001 | 5 | 0 | 0 |
| Ch612 | 1996–1998 | 1 | 0 | 0 |
| Ch613 | 1993–1998 | 2 | 0 | 0 |
| Chn | 2002–2008 | 1 | 0 | 0 |
| Chr | 1987–1992 | 0 | 0 | 0 |
| Chu | 2006–2018 | 0 | 25 | 0 |
| Chu612 | 2008 | 0 | 0 | 0 |
| Chu613 | 2008–2010 | 0 | 0 | 0 |
| Chu614 | 2010 | 0 | 0 | 0 |
| Cl | 1987–2008 | 4 | 3 | 0 |
| Cl713 | 2000 | 0 | 0 | 0 |
| Cl733 | 2000 | 0 | 0 | 0 |
| Class 8 | 1987–1988 | 0 | 0 | 0 |
| Cm400 | 1987–1988 | 0 | 0 | 0 |
| Cmh | 2010–2012 | 0 | 0 | 0 |
| Cmm | 2010–2013 | 0 | 0 | 0 |
| Conquest | 1996–1998 | 0 | 0 | 0 |
| Cs 200 | 1985–1994 | 0 | 0 | 0 |
| Cs 200p | 1985–1987 | 0 | 0 | 0 |
| Cs 250 | 1985–1994 | 0 | 0 | 0 |
| Cs 250p | 1985–1987 | 0 | 0 | 0 |
| Cs 300 | 1985–1986 | 0 | 0 | 0 |
| Cs 300p | 1988 | 0 | 0 | 0 |
| Cs 300t | 1988 | 0 | 0 | 0 |
| Ct | 2004–2008 | 0 | 1 | 0 |
| Ct713 | 2008 | 0 | 0 | 0 |
| Ctp | 2006–2008 | 0 | 0 | 0 |
| Cv | 1998–2008 | 4 | 4 | 0 |
| Cv500 | 2002–2003 | 0 | 0 | 0 |
| Cv713 | 2006–2007 | 0 | 0 | 0 |
| Cx | 1998–2007 | 1 | 0 | 0 |
| Cx613 | 2001–2003 | 2 | 0 | 0 |
| Cxn | 2002–2008 | 0 | 0 | 0 |
| Cxp | 2006–2008 | 0 | 0 | 0 |
| Cxu | 2006–2018 | 5 | 14 | 2 |
| Cxu612 | 2008–2011 | 7 | 0 | 0 |
| Cxu613 | 2008–2010 | 0 | 0 | 0 |
| Cxu613e | 2010 | 0 | 0 | 1 |
| Cxu614 | 2010 | 0 | 0 | 0 |
| Dm | 1965–2006 | 1 | 2 | 0 |
| Dm Series | 1980–1989 | 0 | 0 | 0 |
| Dm400 | 1971–1976 | 0 | 0 | 0 |
| Dm6 | 1999–2003 | 0 | 0 | 0 |
| Dm600 | 1971–2002 | 0 | 0 | 0 |
| Dm6116s | 1972 | 0 | 0 | 0 |
| Dm6856s | 1972 | 0 | 0 | 0 |
| Dm6858s | 1972 | 0 | 0 | 0 |
| Dm800 | 1968–1969 | 0 | 0 | 0 |
| Dm886 | 1974 | 0 | 0 | 0 |
| Dmm | 1972–2003 | 0 | 0 | 0 |
| Dmm Series | 1980–1988 | 0 | 0 | 0 |
| F | 1965–1979 | 0 | 0 | 0 |
| F Series | 1968–1982 | 0 | 0 | 0 |
| F795 | 1969–1972 | 0 | 0 | 0 |
| F795st | 1974 | 0 | 0 | 0 |
| F797 | 1969–1972 | 0 | 0 | 0 |
| Fap | 1968–1976 | 0 | 0 | 0 |
| Fc | 1968–1976 | 0 | 0 | 0 |
| Fca | 1968–1976 | 0 | 0 | 0 |
| Fcm7133 | 1999–2004 | 0 | 0 | 0 |
| Fcs | 1968–1976 | 0 | 0 | 0 |
| Fdm | 1987–1997 | 0 | 0 | 0 |
| Fdm7133r | 1996–1998 | 0 | 0 | 0 |
| Fire Truck | 1982–1987 | 0 | 0 | 0 |
| Fl | 1966–1977 | 0 | 0 | 0 |
| Fl795 | 1970–1974 | 0 | 0 | 0 |
| Fl797 | 1970–1974 | 0 | 0 | 0 |
| Fm | 1979 | 0 | 0 | 0 |
| Fm Series | 1978–1982 | 0 | 0 | 0 |
| Fs | 1966–1977 | 0 | 0 | 0 |
| Fs795 | 1970–1974 | 0 | 0 | 0 |
| Fs797 | 1970–1974 | 0 | 0 | 0 |
| Fws | 1978–1979 | 0 | 0 | 0 |
| Granite (gr) | 2015–2027 | 9 | 65 | 0 |
| Granite (gu) | 2007–2025 | 3 | 88 | 0 |
| Granite Gr (4) | 2026–2027 | 0 | 2 | 0 |
| Gu | 2006–2018 | 6 | 19 | 1 |
| Gu7 | 2006–2007 | 0 | 0 | 0 |
| Gu713 | 2008–2010 | 0 | 0 | 0 |
| Gu8 | 2006–2007 | 0 | 0 | 0 |
| Gu812e | 2010 | 0 | 0 | 0 |
| Gu813 | 2008–2010 | 0 | 0 | 0 |
| Gu813e | 2010 | 0 | 0 | 0 |
| Gu814 | 2010 | 0 | 0 | 0 |
| Hmm | 1972–1977 | 0 | 0 | 0 |
| Hmm6856s | 1973–1977 | 0 | 0 | 0 |
| Le | 1995–2007 | 1 | 7 | 0 |
| Leu | 2007–2017 | 0 | 44 | 0 |
| Ll | 1968–1969 | 0 | 0 | 0 |
| Lr | 2010–2027 | 1 | 30 | 0 |
| Lr Electric | 2020–2025 | 0 | 4 | 0 |
| Lr6 | 2011–2016 | 0 | 2 | 0 |
| Lrbe (electric) | 2019–2027 | 0 | 17 | 0 |
| Mack | 1955–2001 | 28 | 0 | 2 |
| Mb | 1965–1979 | 0 | 0 | 0 |
| Mb Series | 1968–1982 | 0 | 0 | 0 |
| Mb400 | 1969–1971 | 0 | 0 | 0 |
| Mb600 | 1969–1971 | 0 | 0 | 0 |
| Mc | 1977–1992 | 0 | 0 | 0 |
| Mc Series | 1978–1984 | 0 | 0 | 0 |
| Mc600 | 1979–1981 | 0 | 0 | 0 |
| Mc606 | 1982–1984 | 0 | 0 | 0 |
| Md | 2020–2027 | 2 | 17 | 0 |
| Md (electric) | 2024–2027 | 0 | 6 | 0 |
| Md (gasoline) | 2025–2026 | 0 | 0 | 0 |
| Metro Liner (csm) | 2024 | 0 | 0 | 0 |
| Mh | 1981–1993 | 0 | 0 | 1 |
| Mhr | 1987–1992 | 0 | 0 | 0 |
| Mid-Liner | 1983–1990 | 0 | 0 | 1 |
| Midliner | 1986–1999 | 0 | 0 | 0 |
| Mr | 1977–2007 | 1 | 7 | 0 |
| Mr Series | 1978–1987 | 0 | 0 | 0 |
| Mr600 | 1979–2002 | 0 | 0 | 0 |
| Mr600p | 1984–1985 | 0 | 0 | 0 |
| Mr688s | 1993 | 0 | 0 | 0 |
| Mru | 2007–2018 | 1 | 56 | 0 |
| Ms200 | 1982–1999 | 0 | 0 | 0 |
| Ms200p | 1979–1987 | 0 | 0 | 0 |
| Ms250 | 1985–1990 | 0 | 0 | 0 |
| Ms250p | 1982–1988 | 0 | 0 | 0 |
| Ms300 | 1988–1990 | 0 | 0 | 0 |
| Ms300p | 1979–1988 | 0 | 0 | 0 |
| Ms300t | 1979–1988 | 0 | 0 | 0 |
| Pinnacle (chu) | 2007–2022 | 1 | 45 | 1 |
| Pinnacle (cxu) | 2007–2022 | 2 | 85 | 0 |
| Pinnacle (pi/Pn) | 2016–2027 | 0 | 27 | 0 |
| Pioneer Pr (4) | 2025–2027 | 0 | 22 | 0 |
| R | 1965–1998 | 0 | 0 | 0 |
| R Series | 1968–1989 | 1 | 0 | 0 |
| R600 | 1971–1981 | 0 | 0 | 0 |
| R685st | 1974 | 0 | 0 | 0 |
| R685t | 1974 | 0 | 0 | 0 |
| R700 | 1981 | 0 | 0 | 0 |
| R773st | 1972 | 0 | 0 | 0 |
| R795 | 1973–1974 | 0 | 0 | 0 |
| R797 | 1973–1974 | 0 | 0 | 0 |
| Rb | 1987–2005 | 0 | 3 | 0 |
| Rb Le | 1999 | 0 | 0 | 0 |
| Rb6 | 1999 | 0 | 0 | 0 |
| Rb600s | 1988–1989 | 0 | 0 | 0 |
| Rd | 1968–2005 | 5 | 3 | 0 |
| Rd Series | 1977–1989 | 1 | 0 | 0 |
| Rd400 | 1981 | 0 | 0 | 0 |
| Rd6 | 1999–2003 | 0 | 0 | 0 |
| Rd600 | 1981–2002 | 1 | 0 | 0 |
| Rd795 | 1973–1974 | 0 | 0 | 0 |
| Rd797 | 1973–1974 | 0 | 0 | 0 |
| Rd8 | 1999–2003 | 0 | 0 | 0 |
| Rd866 | 1990–1991 | 0 | 0 | 1 |
| Rd888 | 1990–1991 | 0 | 0 | 0 |
| Rl | 1966–1979 | 0 | 0 | 0 |
| Rl Series | 1984–1986 | 0 | 0 | 0 |
| Rl600 | 1977–1987 | 0 | 0 | 0 |
| Rl685 | 1972–1973 | 0 | 0 | 0 |
| Rl767 | 1972–1973 | 0 | 0 | 0 |
| Rl773 | 1972–1973 | 0 | 0 | 0 |
| Rl785 | 1972–1973 | 0 | 0 | 0 |
| Rl795 | 1970–1974 | 0 | 0 | 0 |
| Rl797 | 1970–1974 | 0 | 0 | 0 |
| Rm | 1972–1993 | 0 | 0 | 0 |
| Rm Series | 1983–1988 | 0 | 0 | 0 |
| Rm400 | 1977–1981 | 0 | 0 | 0 |
| Rm600 | 1977–1981 | 0 | 0 | 0 |
| Rs | 1966–1979 | 0 | 0 | 0 |
| Rs Series | 1984–1987 | 0 | 0 | 0 |
| Rs600 | 1977–1987 | 1 | 0 | 0 |
| Rs685 | 1972–1973 | 0 | 0 | 0 |
| Rs711 | 1972–1973 | 0 | 0 | 0 |
| Rs737 | 1972–1973 | 0 | 0 | 0 |
| Rs747 | 1972–1973 | 0 | 0 | 0 |
| Rs767 | 1972–1973 | 0 | 0 | 0 |
| Rs785 | 1972–1973 | 0 | 0 | 0 |
| Rs795 | 1970–1974 | 0 | 0 | 0 |
| Rs797 | 1970–1974 | 0 | 0 | 0 |
| Rw | 1987–1992 | 0 | 0 | 0 |
| Rw Series | 1986–1989 | 0 | 0 | 0 |
| Rwi | 1984–1985 | 0 | 0 | 0 |
| Rwl | 1975–1981 | 0 | 0 | 0 |
| Rws | 1975–1981 | 0 | 0 | 0 |
| Td | 2007–2019 | 0 | 14 | 0 |
| Td713 | 2010 | 0 | 0 | 0 |
| Td714 | 2008–2010 | 0 | 0 | 0 |
| Te | 2019–2025 | 0 | 9 | 0 |
| Terrapro (leu) | 2012–2016 | 0 | 4 | 0 |
| Terrapro (leu/Mru) | 2007–2019 | 0 | 15 | 0 |
| Terrapro (mru) | 2011–2025 | 0 | 16 | 0 |
| Terrapro (te) | 2017–2027 | 0 | 27 | 1 |
| Titan | 2013–2015 | 0 | 3 | 0 |
| Titan (td) | 2009–2018 | 0 | 11 | 0 |
| U | 1967–1992 | 0 | 0 | 0 |
| U Series | 1976–1989 | 0 | 0 | 0 |
| Vision | 2000 | 1 | 0 | 0 |
| Wl | 1972–1981 | 0 | 0 | 0 |
| Ws | 1972–1984 | 0 | 0 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Mack model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.