mazda mazda6
By model year
20 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2002 | 28 | 0 | 0 |
| 2003 | 174 | 3 | 1 |
| 2004 | 160 | 3 | 0 |
| 2005 | 147 | 3 | 0 |
| 2006 | 173 | 3 | 0 |
| 2007 | 156 | 3 | 0 |
| 2008 | 111 | 3 | 0 |
| 2009 | 386 | 8 | 1 |
| 2010 | 225 | 9 | 1 |
| 2011 | 134 | 6 | 0 |
| 2012 | 99 | 6 | 0 |
| 2013 | 23 | 4 | 0 |
| 2014 | 136 | 4 | 0 |
| 2015 | 60 | 3 | 0 |
| 2016 | 77 | 1 | 0 |
| 2017 | 60 | 1 | 0 |
| 2018 | 58 | 2 | 0 |
| 2019 | 6 | 1 | 0 |
| 2020 | 2 | 0 | 0 |
| 2021 | 17 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.