mazda mx-5-miata
By model year
16 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1990 | 28 | 0 | 0 |
| 1991 | 21 | 0 | 0 |
| 1992 | 22 | 0 | 0 |
| 1993 | 8 | 0 | 0 |
| 1994 | 18 | 0 | 0 |
| 1995 | 30 | 0 | 0 |
| 1996 | 29 | 0 | 0 |
| 1997 | 11 | 0 | 0 |
| 1998 | 1 | 0 | 0 |
| 1999 | 74 | 0 | 0 |
| 2000 | 29 | 0 | 0 |
| 2001 | 22 | 0 | 0 |
| 2002 | 19 | 0 | 0 |
| 2003 | 14 | 0 | 0 |
| 2004 | 8 | 0 | 0 |
| 2005 | 4 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.