Mirage
Models
3 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Cargo Trailers | 2006–2019 | 2 | 8 | 0 |
| Mxsn8.516ta2 | 2007–2009 | 1 | 3 | 0 |
| Mxsn8.518ta2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.520ta2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.522ta2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.522tra2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.524ta2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.526ta2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.526ta3 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.526tra2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.528ta3 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.528tra2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.530ta3 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.530tra2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.532tra2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.534tra2 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.534tra3 | 2007–2009 | 0 | 3 | 0 |
| Mxsn8.536tra2 | 2007–2009 | 0 | 3 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Mirage model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.