nissan armada
By model year
23 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2004 | 464 | 2 | 0 |
| 2005 | 373 | 3 | 0 |
| 2006 | 266 | 3 | 1 |
| 2007 | 86 | 2 | 0 |
| 2008 | 161 | 5 | 0 |
| 2009 | 23 | 4 | 0 |
| 2010 | 48 | 5 | 0 |
| 2011 | 40 | 1 | 0 |
| 2012 | 17 | 1 | 0 |
| 2013 | 17 | 2 | 0 |
| 2014 | 12 | 1 | 0 |
| 2015 | 21 | 3 | 0 |
| 2016 | 1 | 0 | 0 |
| 2017 | 81 | 0 | 0 |
| 2018 | 75 | 1 | 0 |
| 2019 | 73 | 1 | 0 |
| 2020 | 27 | 2 | 0 |
| 2021 | 13 | 2 | 0 |
| 2022 | 9 | 1 | 0 |
| 2023 | 5 | 1 | 0 |
| 2024 | 4 | 1 | 0 |
| 2025 | 21 | 2 | 0 |
| 2026 | 8 | 2 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.