nissan sentra
By model year
45 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1982 | 1 | 0 | 0 |
| 1983 | 1 | 0 | 1 |
| 1984 | 3 | 0 | 1 |
| 1985 | 6 | 0 | 1 |
| 1986 | 6 | 0 | 0 |
| 1987 | 36 | 0 | 0 |
| 1988 | 37 | 0 | 0 |
| 1989 | 41 | 0 | 0 |
| 1990 | 39 | 0 | 0 |
| 1991 | 63 | 0 | 1 |
| 1992 | 62 | 0 | 0 |
| 1993 | 58 | 0 | 1 |
| 1994 | 99 | 0 | 0 |
| 1995 | 117 | 0 | 0 |
| 1996 | 141 | 0 | 1 |
| 1997 | 108 | 0 | 0 |
| 1998 | 58 | 0 | 0 |
| 1999 | 59 | 0 | 0 |
| 2000 | 171 | 0 | 0 |
| 2001 | 236 | 0 | 0 |
| 2002 | 318 | 4 | 0 |
| 2003 | 180 | 4 | 0 |
| 2004 | 197 | 4 | 0 |
| 2005 | 170 | 4 | 0 |
| 2006 | 116 | 4 | 0 |
| 2007 | 154 | 0 | 0 |
| 2008 | 167 | 1 | 1 |
| 2009 | 55 | 1 | 0 |
| 2010 | 144 | 3 | 0 |
| 2011 | 142 | 2 | 0 |
| 2012 | 179 | 0 | 0 |
| 2013 | 636 | 6 | 0 |
| 2014 | 379 | 5 | 3 |
| 2015 | 351 | 3 | 0 |
| 2016 | 270 | 6 | 0 |
| 2017 | 230 | 3 | 0 |
| 2018 | 185 | 2 | 0 |
| 2019 | 221 | 2 | 0 |
| 2020 | 204 | 4 | 0 |
| 2021 | 131 | 3 | 0 |
| 2022 | 81 | 2 | 0 |
| 2023 | 19 | 1 | 0 |
| 2024 | 38 | 3 | 0 |
| 2025 | 30 | 4 | 0 |
| 2026 | 15 | 1 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.