plymouth grand-voyager
By model year
19 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1984 | 1 | 0 | 0 |
| 1985 | 1 | 0 | 0 |
| 1986 | 1 | 0 | 0 |
| 1987 | 2 | 0 | 0 |
| 1988 | 8 | 0 | 0 |
| 1989 | 15 | 0 | 0 |
| 1990 | 42 | 0 | 0 |
| 1991 | 164 | 0 | 0 |
| 1992 | 244 | 0 | 0 |
| 1993 | 254 | 0 | 0 |
| 1994 | 198 | 0 | 1 |
| 1995 | 80 | 0 | 0 |
| 1996 | 569 | 0 | 1 |
| 1997 | 261 | 0 | 0 |
| 1998 | 276 | 0 | 0 |
| 1999 | 208 | 0 | 0 |
| 2000 | 110 | 0 | 0 |
| 2001 | 2 | 0 | 0 |
| 2002 | 4 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.