Pontiac
Models
28,428 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| 1000 | 1981–1987 | 1 | 0 | 1 |
| 2000 | 1981–1986 | 1 | 0 | 1 |
| 6000 | 1980–1992 | 90 | 0 | 3 |
| Aztek | 2001–2005 | 566 | 0 | 2 |
| Bonneville | 1977–2006 | 1,979 | 0 | 7 |
| Fiero | 1982–1996 | 105 | 0 | 9 |
| Firebird | 1975–2002 | 594 | 0 | 7 |
| G3 | 2007–2014 | 19 | 1 | 0 |
| G4 | 2006–2008 | 0 | 0 | 0 |
| G5 | 2005–2014 | 381 | 19 | 1 |
| G6 | 2003–2014 | 5,884 | 25 | 4 |
| G8 | 2008–2014 | 215 | 6 | 0 |
| Grand Am | 1973–2005 | 5,578 | 7 | 6 |
| Grand Lemans | 1978 | 0 | 0 | 1 |
| Grand Prix | 1974–2008 | 5,424 | 15 | 11 |
| Grand Ville | 1985 | 1 | 0 | 0 |
| Gto | 1968–2007 | 615 | 0 | 1 |
| J2000 | 1984 | 1 | 0 | 0 |
| Lacrosse | 2005 | 0 | 0 | 0 |
| Lemans | 1977–1993 | 118 | 0 | 4 |
| Montana | 1997–2009 | 1,053 | 4 | 1 |
| Montana Ext | 2000–2004 | 0 | 0 | 0 |
| Montana Sv6 | 2005–2008 | 0 | 0 | 0 |
| Parisienne | 1983–1988 | 15 | 0 | 1 |
| Phoenix | 1980–1984 | 1 | 0 | 0 |
| Pontiac | 1971–2003 | 94 | 0 | 2 |
| Pontiac Truck | 1997–2003 | 4 | 0 | 0 |
| Pursuit | 1999–2009 | 4 | 0 | 0 |
| Safari | 1985–1987 | 6 | 0 | 0 |
| Solstice | 2006–2014 | 725 | 19 | 2 |
| Sunbird | 1979–2000 | 197 | 0 | 6 |
| Sunfire | 1985–2005 | 1,144 | 0 | 5 |
| T1000 | 1979–1987 | 0 | 0 | 2 |
| Tempest | 1969–1991 | 3 | 0 | 0 |
| Torrent | 2006–2014 | 625 | 1 | 0 |
| Trans Am | 1969–2002 | 141 | 0 | 0 |
| Trans Sport | 1984–2003 | 971 | 0 | 6 |
| Transport | 1990 | 10 | 0 | 0 |
| Vibe | 2000–2014 | 1,863 | 46 | 2 |
| Wave | 2005–2010 | 0 | 0 | 0 |
| Z | 2007 | 0 | 0 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Pontiac model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.