Road Rescue
Models
0 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Ambulance | 1993–2008 | 0 | 0 | 2 |
| Duramedic | 2010–2016 | 0 | 14 | 0 |
| Metromedic | 2010–2016 | 0 | 7 | 0 |
| Promedic | 2010–2016 | 0 | 14 | 0 |
| Road Rescue | 1983–1992 | 0 | 0 | 1 |
| Specialty Vehicle | 2010–2016 | 0 | 14 | 0 |
| Transmedic | 2010–2016 | 0 | 14 | 0 |
| Type I | 2012–2020 | 0 | 11 | 0 |
| Type Iii | 2010–2018 | 0 | 8 | 0 |
| Type Ix | 2014–2017 | 0 | 4 | 0 |
| Ultramedic | 2010–2019 | 0 | 16 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Road Rescue model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.