Stealth
Models
3 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Aluminum Blackhawk | 2009–2014 | 0 | 6 | 0 |
| Aluminum Daytona | 2009–2014 | 0 | 6 | 0 |
| Aluminum Mountaineer | 2009–2014 | 0 | 6 | 0 |
| Aluminum Predator | 2009–2014 | 0 | 6 | 0 |
| Car Hauler Express | 2016 | 0 | 1 | 0 |
| Cfsfcr3716 | 2010–2011 | 0 | 2 | 0 |
| Cfsfsa3516 | 2010–2011 | 0 | 2 | 0 |
| Cfstfsc2812 | 2010–2011 | 0 | 2 | 0 |
| Coldshore | 2016 | 0 | 1 | 0 |
| Gooseneck | 2016 | 1 | 1 | 0 |
| Intruder | 2016 | 0 | 1 | 0 |
| Liberty | 2016 | 0 | 1 | 0 |
| Liberty Limited Edition | 2016 | 0 | 1 | 0 |
| Nomad | 2022 | 1 | 0 | 0 |
| Phantom I | 2016 | 0 | 1 | 0 |
| Predator | 2016 | 0 | 1 | 0 |
| Prowler | 2016 | 0 | 1 | 0 |
| Steel Blackhawk | 2009–2014 | 0 | 6 | 0 |
| Steel Daytona | 2009–2014 | 0 | 6 | 0 |
| Super-Lite | 2016 | 0 | 1 | 0 |
| Titan | 2016 | 0 | 1 | 0 |
| Titan Se | 2016 | 0 | 1 | 0 |
| Viper | 2016 | 1 | 1 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Stealth model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.