Sterling
Models
51 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| 360 | 2007–2009 | 3 | 3 | 0 |
| 7500 | 2005–2012 | 0 | 12 | 0 |
| 825 | 1986–1999 | 3 | 0 | 1 |
| 825sl | 1988 | 2 | 0 | 0 |
| 827 | 1988–1991 | 7 | 0 | 0 |
| 8500 | 2005–2012 | 1 | 13 | 0 |
| 9500 | 2006–2013 | 1 | 27 | 0 |
| A-Line | 1997–2017 | 2 | 16 | 0 |
| A9500 | 2007–2008 | 0 | 0 | 0 |
| Acterra | 1994–2012 | 7 | 23 | 1 |
| At | 2007 | 0 | 0 | 0 |
| At9500 | 2006–2010 | 0 | 2 | 0 |
| Bullet | 2007–2009 | 1 | 8 | 0 |
| Bullet 4500 | 2008–2009 | 0 | 2 | 0 |
| Bullet 5500 | 2008–2009 | 6 | 2 | 0 |
| Cargo | 1999–2007 | 1 | 0 | 0 |
| Condor | 2000–2007 | 0 | 0 | 0 |
| Hx | 2004 | 1 | 0 | 0 |
| L | 2007 | 0 | 0 | 0 |
| L-Line | 1997–2017 | 7 | 12 | 3 |
| L7500 | 2007 | 0 | 1 | 0 |
| L8500 | 2006–2007 | 0 | 2 | 0 |
| L9500 | 2004–2008 | 0 | 3 | 0 |
| Lt | 2000–2007 | 3 | 0 | 0 |
| Lt7500 | 2007 | 0 | 1 | 0 |
| Lt8500 | 2007–2015 | 0 | 11 | 0 |
| Lt9500 | 2004–2008 | 1 | 4 | 0 |
| Sterling | 1988–2002 | 4 | 0 | 1 |
| Tractor | 1999 | 1 | 0 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Sterling model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.