Stoughton
Models
14 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Ahv | 2009–2016 | 1 | 5 | 0 |
| Avw | 2014–2017 | 0 | 5 | 0 |
| Avw-485t-S-C | 2013 | 2 | 0 | 0 |
| Avxw | 2014–2017 | 0 | 3 | 0 |
| Ccgn-40t | 2024 | 0 | 1 | 0 |
| Container Chassis | 2023–2024 | 0 | 2 | 0 |
| Davw | 2017–2018 | 0 | 2 | 0 |
| Dvw | 2016–2019 | 0 | 11 | 0 |
| Hopper | 2009–2019 | 0 | 2 | 0 |
| Refrigerated Trailer | 2019–2026 | 0 | 0 | 0 |
| Trailer | 1994–2001 | 4 | 0 | 0 |
| Van | 2015–2016 | 0 | 0 | 0 |
| Van Trailer | 1996–2027 | 7 | 0 | 0 |
| Zgpvw | 2014–2019 | 0 | 5 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Stoughton model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.